DFA International Real Estate Securities Portfolio Institutional Class (DFITX)
NASDAQ · Mutual Fund
· Delayed Price · Currency is USD
3.560
+0.040 (1.14%)
At close: Apr 24, 2025
DFITX Holdings List
As of Feb 28, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | ASX: GMG | Goodman Group | 8.74% |
2 | EPA: URW | Unibail-Rodamco-Westfield SE | 2.99% |
3 | HKG: 0823 | Link Real Estate Investment Trust | 2.72% |
4 | LON: SGRO | SEGRO Plc | 2.71% |
5 | ASX: SCG | Scentre Group | 2.60% |
6 | SGX: C38U | CapitaLand Integrated Commercial Trust | 2.10% |
7 | ASX: SGP | Stockland | 1.82% |
8 | SGX: A17U | CapitaLand Ascendas REIT | 1.71% |
9 | TYO: 8951 | Nippon Building Fund Inc. | 1.51% |
10 | EPA: LI | Klépierre SA | 1.33% |
11 | ASX: GPT | The GPT Group | 1.24% |
12 | ASX: VCX | Vicinity Centres | 1.22% |
13 | ASX: CHC | Charter Hall Group | 1.19% |
14 | LON: BLND | British Land Company PLC | 1.17% |
15 | ASX: MGR | Mirvac Group | 1.15% |
16 | TYO: 8953 | Japan Metropolitan Fund Investment Corporation | 1.14% |
17 | LON: LMP | LondonMetric Property Plc | 1.12% |
18 | ASX: DXS | DEXUS | 1.08% |
19 | LON: BBOX | Tritax Big Box REIT plc | 1.07% |
20 | LON: LAND | Land Securities Group Plc | 1.07% |
21 | TYO: 8952 | Japan Real Estate Investment Corporation | 1.06% |
22 | TYO: 8972 | KDX Realty Investment Corporation | 1.05% |
23 | BMV: FIBRAPL14 | FIBRA Prologis | 0.96% |
24 | TYO: 3281 | GLP J-REIT | 0.96% |
25 | EBR: WDP | Warehouses De Pauw SA | 0.95% |
26 | LON: UTG | Unite Group PLC | 0.95% |
27 | TYO: 8984 | Daiwa House REIT Investment Corporation | 0.92% |
28 | TYO: 3462 | Nomura Real Estate Master Fund, Inc. | 0.89% |
29 | BME: MRL | MERLIN Properties SOCIMI, S.A. | 0.89% |
30 | TYO: 3283 | Nippon Prologis REIT, Inc. | 0.88% |
31 | EPA: GFC | Gecina | 0.84% |
32 | EBR: AED | Aedifica NV/SA | 0.79% |
33 | SGX: ME8U | Mapletree Industrial Trust | 0.78% |
34 | SGX: M44U | Mapletree Logistics Trust | 0.76% |
35 | TYO: 8963 | Invincible Investment Corporation | 0.76% |
36 | BMV: FUNO11 | Fibra UNO | 0.74% |
37 | TYO: 8960 | United Urban Investment Corporation | 0.73% |
38 | TYO: 8954 | ORIX JREIT Inc. | 0.71% |
39 | EPA: COV | Covivio | 0.69% |
40 | TYO: 3269 | Advance Residence Investment Corporation | 0.65% |
41 | SGX: AJBU | Keppel DC REIT | 0.60% |
42 | TYO: 8985 | Japan Hotel REIT Investment Corporation | 0.60% |
43 | JSE: GRT | Growthpoint Properties Limited | 0.60% |
44 | EBR: COFB | Cofinimmo SA | 0.59% |
45 | LON: DLN | Derwent London Plc | 0.58% |
46 | BMV: FIBRAMQ12 | FIBRA Macquarie México | 0.58% |
47 | LON: BYG | Big Yellow Group Plc | 0.58% |
48 | LON: SHC | Shaftesbury Capital PLC | 0.55% |
49 | TYO: 3309 | Sekisui House Reit, Inc. | 0.52% |
50 | N2IU | Mapletree Pan Asia Commercial Trust Units Real Estate Investment Trust Reg | 0.50% |
As of Feb 28, 2025