Nomura Ultrashort Institutional (DULTX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
9.95
0.00 (0.00%)
At close: Jul 8, 2026
-0.10% (1Y)
| Fund Assets | 71.38M |
| Expense Ratio | 0.40% |
| Min. Investment | $0.00 |
| Turnover | n/a |
| Dividend (ttm) | 0.41 |
| Dividend Yield | 4.12% |
| Dividend Growth | -15.99% |
| Payout Frequency | Monthly |
| Ex-Dividend Date | Jun 30, 2026 |
| Previous Close | 9.95 |
| YTD Return | 1.82% |
| 1-Year Return | 4.09% |
| 5-Year Return | 17.70% |
| 52-Week Low | 9.94 |
| 52-Week High | 9.98 |
| Beta (5Y) | 0.07 |
| Holdings | 73 |
| Inception Date | Jan 5, 2016 |
About DULTX
The Fund's investment strategy focuses on Ultra-Short Oblig with 0.4% total expense ratio. Delaware Group Cash Reserve: Delaware Investments Ultrashort Fund; Institutional Class Shares seeks total return to the extent consistent with a relatively low volatility of principal. Under normal circumstancs, DULTX will invest all of its net assets in investment grade fixed income securities at the time of purchase. DULTX will maintain an average effective duration of less than 18 months.
Category Ultrashort Bond
Stock Exchange NASDAQ
Ticker Symbol DULTX
Share Class Institutional Class
Index ICE BofA 6 Months US Treasury Bill TR
Performance
DULTX had a total return of 4.09% in the past year, including dividends. Since the fund's inception, the average annual return has been 2.46%.
Top 10 Holdings
31.23% of assets| Name | Symbol | Weight |
|---|---|---|
| Parker-Hannifin Corp. 0% | n/a | 3.99% |
| WRKCO Inc 0% | n/a | 3.98% |
| Banco Santander-Chile 0% | n/a | 3.96% |
| HSBC USA, Inc. 0% | n/a | 3.94% |
| Fremf Mortgage Trust 2020-K737 3.32718% | FREMF.2020-K737 B | 3.17% |
| Verizon Master Trust 4.03645% | VZMT.2025-9 A1B | 2.60% |
| WHEELS FLEET LEASE FUNDING 1 LLC 4.87% | WFLF.2024-2A A1 | 2.45% |
| Cards Ii Trust 4.58% | CARD2.2026-1A B | 2.39% |
| ARI FLEET LEASE TRUST 2026-A 3.96% | ARIFL.2026-A A2 | 2.39% |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 3.303% | FHMS.K070 A2 | 2.37% |
Dividend History
| Ex-Dividend | Amount | Pay Date |
|---|---|---|
| Jun 30, 2026 | $0.03136 | Jun 30, 2026 |
| May 29, 2026 | $0.03233 | May 29, 2026 |
| Apr 30, 2026 | $0.0319 | Apr 30, 2026 |
| Mar 31, 2026 | $0.0326 | Mar 31, 2026 |
| Feb 27, 2026 | $0.0293 | Feb 27, 2026 |
| Jan 30, 2026 | $0.0329 | Jan 30, 2026 |