Fidelity U.S. Bond Index Fund (FXNAX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
10.09
0.00 (0.00%)
Jan 14, 2025, 8:01 PM EST

FXNAX Dividend Information

FXNAX has an annual dividend of $0.35 per share, with a yield of 3.44%. The dividend is paid every month and the last ex-dividend date was Dec 31, 2024.

Dividend Yield
3.44%
Annual Dividend
$0.35
Ex-Dividend Date
Dec 31, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
14.37%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 31, 2024$0.03064Dec 31, 2024Jan 2, 2025
Nov 29, 2024$0.02932Nov 29, 2024Dec 2, 2024
Oct 31, 2024$0.02997Oct 31, 2024Nov 1, 2024
Sep 30, 2024$0.02903Sep 30, 2024Oct 1, 2024
Aug 30, 2024$0.02962Aug 30, 2024Sep 3, 2024
Jul 31, 2024$0.02944Jul 31, 2024Aug 1, 2024
Jun 30, 2024$0.02863Jun 30, 2024Jul 1, 2024
May 31, 2024$0.02917May 31, 2024Jun 3, 2024
Apr 30, 2024$0.028Apr 30, 2024May 1, 2024
Mar 31, 2024$0.02862Mar 31, 2024Apr 1, 2024
Feb 29, 2024$0.02694Feb 29, 2024Mar 1, 2024
Jan 31, 2024$0.02797Jan 31, 2024Feb 1, 2024
Dec 31, 2023$0.02761Dec 31, 2023Jan 1, 2024
Nov 30, 2023$0.02651Nov 30, 2023Dec 1, 2023
Oct 31, 2023$0.02674Oct 31, 2023Nov 1, 2023
Sep 30, 2023$0.02563Sep 30, 2023Oct 1, 2023
Aug 31, 2023$0.02596Aug 31, 2023Sep 1, 2023
Jul 31, 2023$0.02565Jul 31, 2023Aug 1, 2023
Jun 30, 2023$0.02477Jun 30, 2023Jul 1, 2023
May 31, 2023$0.02514May 31, 2023Jun 1, 2023
Apr 30, 2023$0.02439Apr 30, 2023May 1, 2023
Mar 31, 2023$0.02467Mar 31, 2023Apr 1, 2023
Feb 28, 2023$0.02247Feb 28, 2023Mar 1, 2023
Jan 31, 2023$0.02416Jan 31, 2023Feb 1, 2023
Dec 30, 2022$0.02359Dec 30, 2022Jan 3, 2023
Nov 30, 2022$0.02222Nov 30, 2022Dec 1, 2022
Oct 31, 2022$0.02232Oct 31, 2022Nov 1, 2022
Sep 30, 2022$0.02137Sep 30, 2022Oct 1, 2022
Aug 31, 2022$0.02135Aug 31, 2022Sep 1, 2022
Jul 31, 2022$0.02062Jul 31, 2022Aug 1, 2022
Jun 30, 2022$0.01957Jun 30, 2022Jul 1, 2022
May 31, 2022$0.01944May 31, 2022Jun 1, 2022
Apr 30, 2022$0.01898Apr 30, 2022May 1, 2022
Mar 31, 2022$0.019Mar 31, 2022Apr 1, 2022
Feb 28, 2022$0.01724Feb 28, 2022Mar 1, 2022
Jan 31, 2022$0.02118Jan 31, 2022Feb 1, 2022
Dec 31, 2021$0.02102Dec 31, 2021Jan 1, 2022
Nov 30, 2021$0.01756Nov 30, 2021Dec 1, 2021
Oct 31, 2021$0.01733Oct 31, 2021Nov 1, 2021
Oct 8, 2021$0.030Oct 8, 2021Oct 11, 2021
Sep 30, 2021$0.01717Sep 30, 2021Oct 1, 2021
Aug 31, 2021$0.01753Aug 31, 2021Sep 1, 2021
Jul 31, 2021$0.01801Jul 31, 2021Aug 1, 2021
Jun 30, 2021$0.01716Jun 30, 2021Jul 1, 2021
May 31, 2021$0.01673May 31, 2021Jun 1, 2021
Apr 30, 2021$0.01704Apr 30, 2021May 1, 2021
Mar 31, 2021$0.01809Mar 31, 2021Apr 1, 2021
Feb 28, 2021$0.01632Feb 28, 2021Mar 1, 2021
Jan 31, 2021$0.02255Jan 31, 2021Feb 1, 2021
Dec 31, 2020$0.02084Dec 31, 2020Jan 1, 2021
Dec 4, 2020$0.028Dec 4, 2020Dec 7, 2020
Nov 30, 2020$0.01868Nov 30, 2020Dec 1, 2020
Oct 31, 2020$0.02064Oct 31, 2020Nov 1, 2020
Oct 9, 2020$0.095Oct 9, 2020Oct 12, 2020
Sep 30, 2020$0.02023Sep 30, 2020Oct 1, 2020
Aug 31, 2020$0.01665Aug 31, 2020Sep 1, 2020
Jul 31, 2020$0.01758Jul 31, 2020Aug 1, 2020
Jun 30, 2020$0.02137Jun 30, 2020Jul 1, 2020
May 31, 2020$0.02368May 31, 2020Jun 1, 2020
Apr 30, 2020$0.02411Apr 30, 2020May 1, 2020
Mar 31, 2020$0.02485Mar 31, 2020Apr 1, 2020
Feb 29, 2020$0.02378Feb 29, 2020Mar 1, 2020
Jan 31, 2020$0.02725Jan 31, 2020Feb 1, 2020
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts