JPMorgan Emerging Markets Equity Fund (JEMOX)
 NASDAQ · Mutual Fund · Delayed Price · Currency is USD  
42.02
 -0.31 (-0.73%)
  Oct 31, 2025, 4:00 PM EDT
JEMOX Holdings List
| No. | Symbol | Name | % Weight | 
|---|---|---|---|
| 1 | HKG: 0700 | Tencent Holdings Limited | 7.47% | 
| 2 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 7.22% | 
| 3 | KRX: 000660 | SK hynix Inc. | 4.28% | 
| 4 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 4.20% | 
| 5 | MELI | MercadoLibre, Inc. | 2.90% | 
| 6 | NU | Nu Holdings Ltd. | 2.29% | 
| 7 | KRX: 012450 | Hanwha Aerospace Co., Ltd. | 2.25% | 
| 8 | n/a | Jpmorgan Prime Var 12/49 | 2.22% | 
| 9 | BME: BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 2.19% | 
| 10 | TME | Tencent Music Entertainment Group | 2.14% | 
| 11 | NSE: BAJFINANCE | Bajaj Finance Limited | 1.95% | 
| 12 | ASELS.E.IS | Aselsan Elektronik Sanayi Ve Ticaret AS | 1.71% | 
| 13 | HKG: 1299 | AIA Group Limited | 1.65% | 
| 14 | TPE: 6669 | Wiwynn Corporation | 1.62% | 
| 15 | SE | Sea Limited | 1.55% | 
| 16 | SHA: 688008 | Montage Technology Co., Ltd. | 1.52% | 
| 17 | YMM | Full Truck Alliance Co. Ltd. | 1.52% | 
| 18 | SHE: 300750 | Contemporary Amperex Technology Co., Limited | 1.50% | 
| 19 | SHE: 000333 | Midea Group Co., Ltd. | 1.50% | 
| 20 | TPE: 2308 | Delta Electronics, Inc. | 1.48% | 
| 21 | MMYT | MakeMyTrip Limited | 1.30% | 
| 22 | KRX: 005930 | Samsung Electronics Co., Ltd. | 1.30% | 
| 23 | TPE: 2454 | MediaTek Inc. | 1.27% | 
| 24 | CLV.DE | Trip.com Group Ltd ADR | 1.27% | 
| 25 | HKG: 0669 | Techtronic Industries Company Limited | 1.21% | 
As of Aug 31, 2025