Johnson Institutional Intermediate Bond Fund Class F (JIMEX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
14.98
+0.01 (0.07%)
May 9, 2025, 4:00 PM EDT

JIMEX Dividend Information

JIMEX has an annual dividend of $0.56 per share, with a yield of 3.72%. The dividend is paid every month and the last ex-dividend date was Apr 28, 2025.

Dividend Yield
3.72%
Annual Dividend
$0.56
Ex-Dividend Date
Apr 28, 2025
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
24.55%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Apr 28, 2025$0.050Apr 25, 2025Apr 29, 2025
Mar 27, 2025$0.053Mar 26, 2025Mar 28, 2025
Feb 26, 2025$0.043Feb 25, 2025Feb 27, 2025
Jan 29, 2025$0.052Jan 28, 2025Jan 30, 2025
Dec 27, 2024$0.048Dec 26, 2024Dec 30, 2024
Nov 26, 2024$0.043Nov 25, 2024Nov 27, 2024
Oct 29, 2024$0.047Oct 28, 2024Oct 30, 2024
Sep 26, 2024$0.043Sep 25, 2024Sep 27, 2024
Aug 28, 2024$0.047Aug 27, 2024Aug 29, 2024
Jul 29, 2024$0.046Jul 26, 2024Jul 30, 2024
Jun 26, 2024$0.042Jun 25, 2024Jun 27, 2024
May 29, 2024$0.044May 28, 2024May 30, 2024
Apr 26, 2024$0.042Apr 25, 2024Apr 26, 2024
Mar 27, 2024$0.042Mar 26, 2024Mar 27, 2024
Feb 27, 2024$0.039Feb 26, 2024Feb 28, 2024
Jan 29, 2024$0.042Jan 26, 2024Jan 30, 2024
Dec 27, 2023$0.041Dec 26, 2023Dec 27, 2023
Nov 28, 2023$0.039Nov 27, 2023Nov 29, 2023
Oct 27, 2023$0.037Oct 26, 2023Oct 30, 2023
Sep 27, 2023$0.032Sep 26, 2023Sep 28, 2023
Aug 29, 2023$0.035Aug 28, 2023Aug 30, 2023
Jul 27, 2023$0.034Jul 26, 2023Jul 28, 2023
Jun 28, 2023$0.034Jun 27, 2023Jun 29, 2023
May 26, 2023$0.031May 25, 2023May 30, 2023
Apr 26, 2023$0.033Apr 25, 2023Apr 27, 2023
Mar 29, 2023$0.032Mar 28, 2023Mar 30, 2023
Feb 24, 2023$0.027Feb 23, 2023Feb 27, 2023
Jan 27, 2023$0.028Jan 26, 2023Jan 30, 2023
Dec 28, 2022$0.0355Dec 27, 2022Dec 29, 2022
Nov 28, 2022$0.027Nov 25, 2022Nov 29, 2022
Oct 27, 2022$0.028Oct 26, 2022Oct 28, 2022
Sep 28, 2022$0.024Sep 27, 2022Sep 29, 2022
Aug 29, 2022$0.024Aug 26, 2022Aug 30, 2022
Jul 27, 2022$0.024Jul 26, 2022Jul 28, 2022
Jun 28, 2022$0.022Jun 27, 2022Jun 29, 2022
May 26, 2022$0.023May 25, 2022May 26, 2022
Apr 27, 2022$0.023Apr 26, 2022Apr 27, 2022
Mar 29, 2022$0.023Mar 28, 2022Mar 29, 2022
Feb 24, 2022$0.019Feb 23, 2022Feb 24, 2022
Jan 27, 2022$0.019Jan 26, 2022Jan 27, 2022
Dec 29, 2021$0.0254Dec 28, 2021Dec 29, 2021
Oct 27, 2021$0.002Oct 26, 2021Oct 27, 2021
Sep 28, 2021$0.002Sep 27, 2021Sep 28, 2021
Aug 27, 2021$0.005Aug 26, 2021Aug 27, 2021
Jul 28, 2021$0.009Jul 27, 2021Jul 28, 2021
Jun 28, 2021$0.008Jun 25, 2021Jun 28, 2021
May 26, 2021$0.011May 25, 2021May 26, 2021
Apr 28, 2021$0.014Apr 27, 2021Apr 28, 2021
Mar 29, 2021$0.017Mar 26, 2021Mar 29, 2021
Feb 24, 2021$0.015Feb 23, 2021Feb 24, 2021
Jan 27, 2021$0.019Jan 26, 2021Jan 27, 2021
Dec 29, 2020$0.186Dec 28, 2020Dec 29, 2020
Oct 28, 2020$0.009Oct 27, 2020Oct 28, 2020
Sep 28, 2020$0.009Sep 25, 2020Sep 28, 2020
Aug 27, 2020$0.014Aug 26, 2020Aug 27, 2020
Jul 29, 2020$0.018Jul 28, 2020Jul 29, 2020
Jun 26, 2020$0.017Jun 25, 2020Jun 26, 2020
May 27, 2020$0.022May 26, 2020May 27, 2020
* Mutual funds include both dividends and capital gains distributions. Dividend amounts are adjusted for stock splits.

Dividend Charts