Columbia Convertible Securities Fund Institutional Class (NCIAX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
23.74
-0.01 (-0.04%)
Jul 31, 2025, 4:00 PM EDT
NCIAX Holdings List
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | MSTR.0 12.01.29 | MicroStrategy Incorporated 0% | 3.67% |
2 | BAC.7.25 PERP L | Bank of America Corp 7 1/4 % Non-Cum Perp Conv Pfd Shs Series -L- | 2.59% |
3 | n/a | Columbia Short-Term Cash | 2.58% |
4 | LYV.2.875 01.15.30 | Live Nation Entertainment, Inc. 2.875% | 2.48% |
5 | BA.6 10.15.27 | Boeing Co 6% PRF CONVERT 15/10/2027 USD 50 - Dep Rep 1/20th Sr A | 2.07% |
6 | NCLH.0.875 04.15.30 | NCL Corporation Ltd. 0.875% | 1.86% |
7 | LITE.0.5 06.15.28 | Lumentum Holdings Inc. 0.5% | 1.79% |
8 | WELL.3.125 07.15.29 | Welltower OP LLC 3.125% | 1.62% |
9 | BACR.1 02.16.29 MSFT | Barclays Bank plc 1% | 1.41% |
10 | PSN.2.625 03.01.29 | Parsons Corporation 2.625% | 1.25% |
11 | UBER.0.875 12.01.28 2028 | Uber Technologies Inc 0.875% | 1.24% |
12 | DLR.1.875 11.15.29 | Digital Realty Trust, L.P. 1.875% | 1.23% |
13 | NEE.7.299 06.01.27 | NextEra Energy Inc 7.299% CORP UNIT 01/06/2027 | 1.22% |
14 | SO.4.5 06.15.27 | Southern Co. 4.5% | 1.14% |
15 | IONS.1.75 06.15.28 | Ionis Pharmaceuticals, Inc. 1.75% | 1.09% |
16 | KKR.6.25 03.01.28 D | KKR & Co Inc 6.25% PRF CONVERT 01/03/2028 USD 50 - Ser D | 1.09% |
17 | SNOW.0 10.01.29 | Snowflake Inc 0% | 1.08% |
18 | MSTR.0.875 03.15.31 | MicroStrategy Incorporated 0.875% | 1.06% |
19 | VSH.2.25 09.15.30 | Vishay Intertechnology, Inc. 2.25% | 1.05% |
20 | PPL.2.875 03.15.28 | PPL Capital Funding Inc. 2.875% | 1.04% |
21 | EXAS.1.75 04.15.31 | Exact Sciences Corporation 1.75% | 1.03% |
22 | n/a | LivaNova PLC 2.5% | 1.02% |
23 | COIN.0.25 04.01.30 | Coinbase Global Inc 0.25% | 1.02% |
24 | WDC.3 11.15.28 | Western Digital Corp. 3% | 1.01% |
25 | NOG.3.625 04.15.29 | Northern Oil And Gas, Inc. 3.625% | 1.01% |
As of Jun 30, 2025