PIMCO StocksPLUS Small Institutional (PSCSX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
8.31
-0.15 (-1.77%)
Nov 5, 2025, 8:10 AM EST
-1.77% (1Y)
| Fund Assets | 655.81M |
| Expense Ratio | 0.90% |
| Min. Investment | $1,000,000 |
| Turnover | 679.00% |
| Dividend (ttm) | 0.54 |
| Dividend Yield | 6.33% |
| Dividend Growth | 39.81% |
| Payout Frequency | Quarterly |
| Ex-Dividend Date | Sep 11, 2025 |
| Previous Close | 8.46 |
| YTD Return | 6.95% |
| 1-Year Return | 7.91% |
| 5-Year Return | 48.92% |
| 52-Week Low | 6.12 |
| 52-Week High | 8.72 |
| Beta (5Y) | 1.28 |
| Holdings | 832 |
| Inception Date | Apr 3, 2006 |
About PSCSX
The investment seeks total return which exceeds that of the Russell 2000® Index. The fund seeks to exceed the total return of the Russell 2000® Index by investing under normal circumstances in Russell 2000® Index derivatives, backed by a diversified portfolio of Fixed Income Instruments actively managed by PIMCO. Fixed Income Instruments include bonds, debt securities and other similar instruments issued by various U.S. and non-U.S. public- or private-sector entities.
Fund Family PIMCO
Category Small Blend
Stock Exchange NASDAQ
Ticker Symbol PSCSX
Share Class Institutional
Index Russell 2000 TR
Performance
PSCSX had a total return of 7.91% in the past year, including dividends. Since the fund's inception, the average annual return has been 9.56%.
Equivalent Funds
These are funds that follow the same index from the other major fund companies.
| Symbol | Provider | Name | Expense Ratio |
|---|---|---|---|
| VRTIX | Vanguard | Vanguard Russell 2000 Index Fund Institutional Shares | 0.08% |
Top 10 Holdings
72.96% of assets| Name | Symbol | Weight |
|---|---|---|
| UMBS PASS THRU POOLS - FNMA TBA 30 YR 6.5 SINGLE FAMILY MORTGAGE | FNCL.6.5 8.11 | 17.68% |
| PIMCO FUNDS - PIMCO PRV SHORT TERM FLT III MUTUAL FUND | n/a | 12.87% |
| UMBS PASS THRU POOLS - FNMA TBA 30 YR 6 SINGLE FAMILY MORTGAGE | FNCL.6 8.11 | 11.59% |
| REPO BANK AMERICA REPO | n/a | 7.42% |
| UNITED STATES GOVT - TREASURY BILL 07/25 0.00000 | B.0 07.03.25 | 6.50% |
| UMBS PASS THRU POOLS - FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | FNCL.4 8.11 | 4.29% |
| UMBS PASS THRU POOLS - FNMA TBA 30 YR 5.5 SINGLE FAMILY MORTGAGE | FNCL.5.5 8.11 | 3.52% |
| UMBS PASS THRU POOLS - FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | FNCL.4.5 7.11 | 3.16% |
| GNMA PASS THRU POOLS - GNMA II TBA 30 YR 5 JUMBOS | G2SF.5 8.11 | 3.09% |
| UMBS PASS THRU POOLS - FNMA TBA 30 YR 3 SINGLE FAMILY MORTGAGE | FNCL.3 7.11 | 2.84% |
Dividend History
| Ex-Dividend | Amount | Pay Date |
|---|---|---|
| Sep 11, 2025 | $0.17711 | Sep 11, 2025 |
| Jun 12, 2025 | $0.17305 | Jun 12, 2025 |
| Mar 13, 2025 | $0.12145 | Mar 13, 2025 |
| Dec 26, 2024 | $0.06585 | Dec 26, 2024 |
| Sep 12, 2024 | $0.09467 | Sep 12, 2024 |
| Jun 13, 2024 | $0.09409 | Jun 13, 2024 |