Deutsche Tax Free Trust - Deutsche Intermediate Tax/AMT Free Fund (SZMIX)
NASDAQ · Mutual Fund
· Delayed Price · Currency is USD
10.90
0.00 (0.00%)
Dec 23, 2024, 4:00 PM EST
SZMIX Dividend Information
SZMIX has an annual dividend of $0.31 per share, with a yield of 2.89%. The dividend is paid every month and the last ex-dividend date was Nov 22, 2024.
Dividend Yield
2.89%
Annual Dividend
$0.31
Ex-Dividend Date
Nov 22, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
7.02%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Nov 22, 2024 | $0.02695 | Nov 22, 2024 |
Oct 25, 2024 | $0.03083 | Oct 25, 2024 |
Sep 24, 2024 | $0.02813 | Sep 24, 2024 |
Aug 26, 2024 | $0.02975 | Aug 26, 2024 |
Jul 25, 2024 | $0.02898 | Jul 25, 2024 |
Jun 24, 2024 | $0.0267 | Jun 24, 2024 |
May 24, 2024 | $0.03054 | May 24, 2024 |
Apr 24, 2024 | $0.02925 | Apr 24, 2024 |
Mar 22, 2024 | $0.02596 | Mar 22, 2024 |
Feb 23, 2024 | $0.03017 | Feb 23, 2024 |
Jan 25, 2024 | $0.02752 | Jan 25, 2024 |
Dec 22, 2023 | $0.026 | Dec 22, 2023 |
Nov 24, 2023 | $0.02943 | Nov 24, 2023 |
Oct 25, 2023 | $0.02619 | Oct 25, 2023 |
Sep 25, 2023 | $0.02624 | Sep 25, 2023 |
Aug 25, 2023 | $0.02852 | Aug 25, 2023 |
Jul 25, 2023 | $0.02478 | Jul 25, 2023 |
Jun 26, 2023 | $0.02928 | Jun 26, 2023 |
May 24, 2023 | $0.0257 | May 24, 2023 |
Apr 24, 2023 | $0.02446 | Apr 24, 2023 |
Mar 27, 2023 | $0.02793 | Mar 27, 2023 |
Feb 22, 2023 | $0.02551 | Feb 22, 2023 |
Jan 25, 2023 | $0.02427 | Jan 25, 2023 |
Dec 23, 2022 | $0.02613 | Dec 23, 2022 |
Nov 23, 2022 | $0.02509 | Nov 23, 2022 |
Oct 25, 2022 | $0.0231 | Oct 25, 2022 |
Sep 26, 2022 | $0.02512 | Sep 26, 2022 |
Aug 25, 2022 | $0.02292 | Aug 25, 2022 |
Jul 25, 2022 | $0.02128 | Jul 25, 2022 |
Jun 24, 2022 | $0.02413 | Jun 24, 2022 |
May 24, 2022 | $0.02053 | May 24, 2022 |
Apr 25, 2022 | $0.02069 | Apr 25, 2022 |
Mar 25, 2022 | $0.02223 | Mar 25, 2022 |
Feb 22, 2022 | $0.02043 | Feb 22, 2022 |
Jan 25, 2022 | $0.01844 | Jan 25, 2022 |
Dec 27, 2021 | $0.02214 | Dec 27, 2021 |
Dec 3, 2021 | $0.0374 | Dec 6, 2021 |
Nov 23, 2021 | $0.01961 | Nov 23, 2021 |
Oct 25, 2021 | $0.01914 | Oct 25, 2021 |
Sep 24, 2021 | $0.02246 | Sep 24, 2021 |
Aug 25, 2021 | $0.02052 | Aug 25, 2021 |
Jul 26, 2021 | $0.02336 | Jul 26, 2021 |
Jun 24, 2021 | $0.02437 | Jun 24, 2021 |
May 24, 2021 | $0.02161 | May 24, 2021 |
Apr 26, 2021 | $0.02599 | Apr 26, 2021 |
Mar 25, 2021 | $0.02509 | Mar 25, 2021 |
Feb 22, 2021 | $0.02493 | Feb 22, 2021 |
Jan 25, 2021 | $0.02323 | Jan 25, 2021 |
Dec 24, 2020 | $0.02821 | Dec 24, 2020 |
Dec 3, 2020 | $0.0653 | Dec 4, 2020 |
Nov 23, 2020 | $0.02422 | Nov 23, 2020 |
Oct 26, 2020 | $0.02715 | Oct 26, 2020 |
Sep 24, 2020 | $0.02636 | Sep 24, 2020 |
Aug 25, 2020 | $0.02429 | Aug 25, 2020 |
Jul 27, 2020 | $0.02856 | Jul 27, 2020 |
Jun 24, 2020 | $0.02739 | Jun 24, 2020 |
May 22, 2020 | $0.02591 | May 22, 2020 |
Apr 24, 2020 | $0.02922 | Apr 24, 2020 |
Mar 25, 2020 | $0.02666 | Mar 25, 2020 |
Feb 24, 2020 | $0.02574 | Feb 24, 2020 |
Jan 27, 2020 | $0.02816 | Jan 27, 2020 |
* Dividend amounts are adjusted for stock splits when applicable.