Nuveen 5-15 Year Laddered Tax Exempt Bond Fund A Class (TIXRX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
9.62
-0.01 (-0.10%)
At close: Aug 26, 2026

TIXRX Dividend Information

TIXRX has an annual dividend of $0.30 per share, with a yield of 3.07%. The dividend is paid every month and the last ex-dividend date was Jul 31, 2026.

Dividend Yield
3.07%
Total Yield
3.07%
Annual Dividend
$0.30
Ex-Dividend Date
Jul 31, 2026
Payout Frequency
Monthly
Dividend Growth
2.85%

Dividend History

Ex-Div Date AmountDividend TypeRecord DatePay Date
Jul 31, 2026$0.02419Regular CashJul 30, 2026Aug 3, 2026
Jun 30, 2026$0.02458Regular CashJun 29, 2026Jul 1, 2026
May 29, 2026$0.02422Regular CashMay 28, 2026Jun 1, 2026
Apr 30, 2026$0.0247Regular CashApr 29, 2026May 1, 2026
Mar 31, 2026$0.02442Regular CashMar 30, 2026Apr 1, 2026
Feb 27, 2026$0.0255Regular CashFeb 26, 2026Mar 2, 2026
Jan 30, 2026$0.02473Regular CashJan 29, 2026Feb 2, 2026
Dec 31, 2025$0.02448Regular CashDec 30, 2025Dec 31, 2025
Nov 28, 2025$0.02475Regular CashNov 27, 2025Dec 1, 2025
Oct 31, 2025$0.02457Regular CashOct 30, 2025Nov 3, 2025
Sep 30, 2025$0.02493Regular CashSep 29, 2025Oct 1, 2025
Aug 29, 2025$0.02469Regular CashAug 28, 2025Sep 2, 2025
Jul 31, 2025$0.0231Regular CashJul 30, 2025Aug 1, 2025
Jun 30, 2025$0.02483Regular CashJun 27, 2025Jul 1, 2025
May 30, 2025$0.02424Regular CashMay 29, 2025Jun 2, 2025
Apr 30, 2025$0.02474Regular CashApr 29, 2025May 1, 2025
Mar 31, 2025$0.02427Regular CashMar 28, 2025Apr 1, 2025
Feb 28, 2025$0.02459Regular CashFeb 27, 2025Mar 3, 2025
Jan 31, 2025$0.02369Regular CashJan 30, 2025Feb 3, 2025
Dec 31, 2024$0.02369Regular CashDec 30, 2024Dec 31, 2024
Nov 29, 2024$0.02406Regular CashNov 28, 2024Dec 2, 2024
Oct 31, 2024$0.0232Regular CashOct 30, 2024Nov 1, 2024
Sep 30, 2024$0.02376Regular CashSep 29, 2024Sep 30, 2024
Aug 30, 2024$0.02339Regular CashAug 29, 2024Aug 30, 2024
Jul 31, 2024$0.02346Regular CashJul 30, 2024Jul 31, 2024
Jun 28, 2024$0.02355Regular CashJun 27, 2024Jun 28, 2024
May 31, 2024$0.02295Regular CashMay 30, 2024May 31, 2024
Apr 30, 2024$0.02387Regular CashApr 29, 2024Apr 30, 2024
Mar 28, 2024$0.02232Regular CashMar 27, 2024Mar 28, 2024
Feb 29, 2024$0.02261Regular CashFeb 28, 2024Feb 29, 2024
Jan 31, 2024$0.021Regular CashJan 30, 2024Jan 31, 2024
Dec 29, 2023$0.02088Regular CashDec 28, 2023Dec 29, 2023
Nov 30, 2023$0.02065Regular CashNov 29, 2023Nov 30, 2023
Oct 31, 2023$0.01885Regular CashOct 30, 2023Oct 31, 2023
Sep 29, 2023$0.01867Regular CashSep 28, 2023Sep 29, 2023
Aug 31, 2023$0.01821Regular CashAug 30, 2023Aug 31, 2023
Jul 31, 2023$0.01822Regular CashJul 30, 2023Jul 31, 2023
Jun 30, 2023$0.01866Regular CashJun 29, 2023Jun 30, 2023
May 31, 2023$0.01797Regular CashMay 30, 2023May 31, 2023
Apr 28, 2023$0.0182Regular CashApr 27, 2023Apr 28, 2023
Mar 31, 2023$0.01837Regular CashMar 30, 2023Mar 31, 2023
Feb 28, 2023$0.01864Regular CashFeb 27, 2023Feb 28, 2023
Jan 31, 2023$0.01021Regular CashJan 30, 2023Jan 31, 2023
Dec 30, 2022$0.0173Regular CashDec 29, 2022Dec 30, 2022
Dec 9, 2022$0.01027LT Capital GainsDec 8, 2022Dec 9, 2022
Nov 30, 2022$0.01775Regular CashNov 29, 2022Nov 30, 2022
Oct 31, 2022$0.01707Regular CashOct 28, 2022Oct 31, 2022
Sep 30, 2022$0.01757Regular CashSep 29, 2022Sep 30, 2022
Aug 31, 2022$0.01691Regular CashAug 31, 2022Aug 31, 2022
Jul 29, 2022$0.01672Regular CashJul 28, 2022Jul 29, 2022
Jun 30, 2022$0.01716Regular CashJun 29, 2022Jun 30, 2022
May 31, 2022$0.01648Regular CashMay 27, 2022May 31, 2022
Apr 29, 2022$0.01701Regular CashApr 28, 2022Apr 29, 2022
Mar 31, 2022$0.01615Regular CashMar 30, 2022Mar 31, 2022
Feb 28, 2022$0.01795Regular CashFeb 25, 2022Feb 28, 2022
Jan 31, 2022$0.01958Regular CashJan 28, 2022Jan 31, 2022
Dec 31, 2021$0.01564Regular CashDec 30, 2021Dec 31, 2021
Dec 10, 2021$0.07361LT Capital GainsDec 9, 2021Dec 10, 2021
Nov 30, 2021$0.01618Regular CashNov 29, 2021Nov 30, 2021
Oct 29, 2021$0.01535Regular CashOct 28, 2021Oct 29, 2021
Sep 30, 2021$0.01669Regular CashSep 29, 2021Sep 30, 2021
Aug 31, 2021$0.01615Regular CashAug 30, 2021Aug 31, 2021
* Mutual funds include both dividends and capital gains distributions. Dividend amounts are adjusted for stock splits.

Dividend Charts