BMO Short-Term US Treasury Bond Index ETF (NEO:ZTS.U)
48.52
-0.16 (-0.33%)
Mar 30, 2026, 9:31 AM EST
NEO:ZTS.U Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | T.3.5 01.31.28 | United States Department of The Treasury 3.50% 01/31/2028 | 1.37% |
| 2 | T.4 02.28.30 | United States Department of The Treasury 4.00% 02/28/2030 | 1.29% |
| 3 | T.0.875 11.15.30 | United States Department of The Treasury 0.88% 11/15/2030 | 1.18% |
| 4 | T.1.125 02.15.31 | United States Department of The Treasury 1.13% 02/15/2031 | 1.16% |
| 5 | T.0.625 08.15.30 | United States Department of The Treasury 0.63% 08/15/2030 | 1.12% |
| 6 | T.4.625 04.30.29 | United States Department of The Treasury 4.63% 04/30/2029 | 0.90% |
| 7 | T.4.5 05.31.29 | United States Department of The Treasury 4.50% 05/31/2029 | 0.90% |
| 8 | T.4 03.31.30 | United States Department of The Treasury 4.00% 03/31/2030 | 0.89% |
| 9 | T.4.25 01.31.30 | United States Department of The Treasury 4.25% 01/31/2030 | 0.88% |
| 10 | T.3.875 04.30.30 | United States Department of The Treasury 3.88% 04/30/2030 | 0.88% |
| 11 | T.4 07.31.29 | United States Department of The Treasury 4.00% 07/31/2029 | 0.88% |
| 12 | T.4.125 10.31.29 | United States Department of The Treasury 4.13% 10/31/2029 | 0.88% |
| 13 | T.4.125 11.30.29 | United States Department of The Treasury 4.13% 11/30/2029 | 0.88% |
| 14 | T.4.25 06.30.29 | United States Department of The Treasury 4.25% 06/30/2029 | 0.88% |
| 15 | T.4.375 12.31.29 | United States Department of The Treasury 4.38% 12/31/2029 | 0.88% |
| 16 | T.3.75 01.31.31 | US TREASURY N/B 3.75% 01/31/2031 | 0.87% |
| 17 | T.3.875 07.31.30 | United States Department of The Treasury 3.88% 07/31/2030 | 0.87% |
| 18 | T.3.5 09.30.29 | United States Department of The Treasury 3.50% 09/30/2029 | 0.87% |
| 19 | T.3.875 06.30.30 | United States Department of The Treasury 3.88% 06/30/2030 | 0.87% |
| 20 | T.3.75 06.30.27 | United States Department of The Treasury 3.75% 06/30/2027 | 0.86% |
| 21 | T.0.625 05.15.30 | United States Department of The Treasury 0.63% 05/15/2030 | 0.86% |
| 22 | T.3.625 10.31.30 | UNITED STATES TREASURY NOTE/BOND - WHEN ISSUED 3.63% 10/31/2030 | 0.86% |
| 23 | T.3.625 12.31.30 | UNITED STATES TREASURY NOTE/BOND - WHEN ISSUED 3.63% 12/31/2030 | 0.86% |
| 24 | T.3.625 08.31.29 | United States Department of The Treasury 3.63% 08/31/2029 | 0.86% |
| 25 | T.3.625 09.30.30 | United States Department of The Treasury 3.63% 09/30/2030 | 0.86% |
As of Mar 27, 2026