Bigbloc Construction Limited (NSE:BIGBLOC)
47.00
-0.77 (-1.61%)
Jul 13, 2026, 2:49 PM IST
-26.04% (1Y)
| Market Cap | 6.76B -24.6% |
| Revenue (ttm) | 2.83B +26.2% |
| Net Income | -17.61M |
| EPS | -0.12 |
| Shares Out | 141.58M |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 44,846 |
| Open | 48.19 |
| Previous Close | 47.77 |
| Day's Range | 46.61 - 48.19 |
| 52-Week Range | 38.00 - 80.00 |
| Beta | -0.19 |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Jul 20, 2026 |

