Lux Industries Limited (NSE:LUXIND)
894.20
-12.60 (-1.39%)
Jan 23, 2026, 3:30 PM IST
-47.14% (1Y)
| Market Cap | 27.27B |
| Revenue (ttm) | 27.53B |
| Net Income (ttm) | 1.27B |
| Shares Out | 30.07M |
| EPS (ttm) | 42.29 |
| PE Ratio | 21.44 |
| Forward PE | 17.97 |
| Dividend | 2.00 (0.22%) |
| Ex-Dividend Date | Sep 15, 2025 |
| Volume | 37,728 |
| Average Volume | 43,389 |
| Open | 907.00 |
| Previous Close | 906.80 |
| Day's Range | 888.00 - 907.10 |
| 52-Week Range | 875.00 - 1,720.75 |
| Beta | 0.12 |
| RSI | 22.20 |
| Earnings Date | Feb 14, 2026 |


