McLeod Russel India Limited (NSE:MCLEODRUSS)
60.80
+1.19 (2.00%)
May 7, 2026, 3:29 PM IST
97.98% (1Y)
| Market Cap | 6.33B +59.6% |
| Revenue (ttm) | 11.90B -2.1% |
| Net Income | -2.25B |
| EPS | -21.54 |
| Shares Out | 104.46M |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 474,514 |
| Average Volume | 662,811 |
| Open | 58.80 |
| Previous Close | 59.61 |
| Day's Range | 58.60 - 61.00 |
| 52-Week Range | 28.50 - 68.47 |
| Beta | 0.98 |
| RSI | 70.16 |
| Earnings Date | May 29, 2026 |
