Natural Capsules Statistics
Total Valuation
NSE:NATCAPSUQ has a market cap or net worth of INR 2.22 billion. The enterprise value is 3.47 billion.
Market Cap | 2.22B |
Enterprise Value | 3.47B |
Important Dates
The next estimated earnings date is Tuesday, August 12, 2025.
Earnings Date | Aug 12, 2025 |
Ex-Dividend Date | n/a |
Share Statistics
Current Share Class | 10.34M |
Shares Outstanding | n/a |
Shares Change (YoY) | n/a |
Shares Change (QoQ) | n/a |
Owned by Insiders (%) | n/a |
Owned by Institutions (%) | n/a |
Float | 3.73M |
Valuation Ratios
The trailing PE ratio is 360.24.
PE Ratio | 360.24 |
Forward PE | n/a |
PS Ratio | 1.31 |
PB Ratio | 0.86 |
P/TBV Ratio | 0.95 |
P/FCF Ratio | n/a |
P/OCF Ratio | 8.31 |
PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 19.78, with an EV/FCF ratio of -19.38.
EV / Earnings | 561.30 |
EV / Sales | 2.05 |
EV / EBITDA | 19.78 |
EV / EBIT | 41.25 |
EV / FCF | -19.38 |
Financial Position
The company has a current ratio of 1.30, with a Debt / Equity ratio of 0.41.
Current Ratio | 1.30 |
Quick Ratio | 0.68 |
Debt / Equity | 0.41 |
Debt / EBITDA | 6.00 |
Debt / FCF | -5.88 |
Interest Coverage | 1.33 |
Financial Efficiency
Return on equity (ROE) is 0.25% and return on invested capital (ROIC) is 1.50%.
Return on Equity (ROE) | 0.25% |
Return on Assets (ROA) | 1.32% |
Return on Invested Capital (ROIC) | 1.50% |
Return on Capital Employed (ROCE) | 2.63% |
Revenue Per Employee | 10.01M |
Profits Per Employee | 36,533 |
Employee Count | 169 |
Asset Turnover | 0.43 |
Inventory Turnover | 3.82 |
Taxes
In the past 12 months, NSE:NATCAPSUQ has paid 21.74 million in taxes.
Income Tax | 21.74M |
Effective Tax Rate | 77.88% |
Stock Price Statistics
The stock price has decreased by -31.02% in the last 52 weeks.
Beta (5Y) | n/a |
52-Week Price Change | -31.02% |
50-Day Moving Average | 217.93 |
200-Day Moving Average | 249.05 |
Relative Strength Index (RSI) | 48.21 |
Average Volume (20 Days) | 1,341 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, NSE:NATCAPSUQ had revenue of INR 1.69 billion and earned 6.17 million in profits.
Revenue | 1.69B |
Gross Profit | 843.00M |
Operating Income | 84.00M |
Pretax Income | 27.91M |
Net Income | 6.17M |
EBITDA | 175.18M |
EBIT | 84.00M |
Earnings Per Share (EPS) | n/a |
Balance Sheet
The company has 52.84 million in cash and 1.05 billion in debt, giving a net cash position of -999.10 million.
Cash & Cash Equivalents | 52.84M |
Total Debt | 1.05B |
Net Cash | -999.10M |
Net Cash Per Share | n/a |
Equity (Book Value) | 2.57B |
Book Value Per Share | n/a |
Working Capital | 295.95M |
Cash Flow
In the last 12 months, operating cash flow was 267.52 million and capital expenditures -446.30 million, giving a free cash flow of -178.78 million.
Operating Cash Flow | 267.52M |
Capital Expenditures | -446.30M |
Free Cash Flow | -178.78M |
FCF Per Share | n/a |
Margins
Gross margin is 49.82%, with operating and profit margins of 4.96% and 0.36%.
Gross Margin | 49.82% |
Operating Margin | 4.96% |
Pretax Margin | 1.65% |
Profit Margin | 0.36% |
EBITDA Margin | 10.35% |
EBIT Margin | 4.96% |
FCF Margin | n/a |
Dividends & Yields
NSE:NATCAPSUQ does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Dividend Growth (YoY) | n/a |
Years of Dividend Growth | n/a |
Payout Ratio | n/a |
Buyback Yield | n/a |
Shareholder Yield | n/a |
Earnings Yield | 0.28% |
FCF Yield | -8.04% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
Lynch Fair Value | |
Lynch Upside | |
Graham Number | |
Graham Upside |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | 6 |