Vesuvius India Limited (NSE:VESUVIUS)
4,655.40
-15.80 (-0.34%)
Apr 25, 2025, 3:29 PM IST
Vesuvius India Balance Sheet
Financials in millions INR. Fiscal year is January - December.
Millions INR. Fiscal year is Jan - Dec.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
---|---|---|---|---|---|---|
Period Ending | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Cash & Equivalents | 1,583 | 1,598 | 1,319 | 260.8 | 524.5 | Upgrade
|
Short-Term Investments | 3,231 | 3,050 | 4,355 | 5,273 | 5,063 | Upgrade
|
Cash & Short-Term Investments | 4,814 | 4,648 | 5,674 | 5,534 | 5,588 | Upgrade
|
Cash Growth | 3.58% | -18.09% | 2.53% | -0.96% | 19.41% | Upgrade
|
Accounts Receivable | 3,854 | 3,231 | 2,094 | 1,640 | 1,634 | Upgrade
|
Other Receivables | 82.3 | 72.1 | 86.2 | 55.2 | 36.4 | Upgrade
|
Receivables | 3,941 | 3,306 | 2,184 | 1,698 | 1,674 | Upgrade
|
Inventory | 2,477 | 2,575 | 2,048 | 2,244 | 1,191 | Upgrade
|
Prepaid Expenses | 148 | 137.2 | 170.7 | 134.5 | 98.7 | Upgrade
|
Other Current Assets | 347.7 | 410.8 | 198.3 | 173.8 | 92.6 | Upgrade
|
Total Current Assets | 11,728 | 11,077 | 10,275 | 9,785 | 8,644 | Upgrade
|
Property, Plant & Equipment | 6,294 | 4,011 | 2,311 | 1,422 | 1,399 | Upgrade
|
Other Intangible Assets | 4.3 | 9.1 | 13.2 | 8.2 | 13.1 | Upgrade
|
Long-Term Accounts Receivable | - | - | - | 44.7 | 44.7 | Upgrade
|
Long-Term Deferred Tax Assets | 129.6 | 154.8 | 171.4 | 161.9 | 143.7 | Upgrade
|
Other Long-Term Assets | 304.2 | 622.8 | 528 | 450.1 | 326.6 | Upgrade
|
Total Assets | 18,469 | 15,887 | 13,308 | 11,883 | 10,580 | Upgrade
|
Accounts Payable | 2,969 | 2,882 | 2,462 | 2,227 | 1,575 | Upgrade
|
Accrued Expenses | 359.8 | 271.2 | 234.1 | 170 | 157.4 | Upgrade
|
Current Portion of Leases | 3.5 | 3.6 | - | - | - | Upgrade
|
Current Income Taxes Payable | 119.9 | 198.5 | 198.5 | 169.7 | 152.8 | Upgrade
|
Other Current Liabilities | 304.6 | 222.8 | 184.1 | 114.8 | 53.5 | Upgrade
|
Total Current Liabilities | 3,757 | 3,578 | 3,078 | 2,681 | 1,938 | Upgrade
|
Long-Term Leases | 130.4 | 126.7 | - | - | - | Upgrade
|
Other Long-Term Liabilities | 62.1 | 57.2 | 52.9 | 49.8 | 46.2 | Upgrade
|
Total Liabilities | 4,159 | 3,952 | 3,331 | 2,920 | 2,162 | Upgrade
|
Common Stock | 203 | 203 | 203 | 203 | 203 | Upgrade
|
Additional Paid-In Capital | 169.5 | 169.5 | 169.5 | 169.5 | 169.5 | Upgrade
|
Retained Earnings | 13,936 | 11,561 | 9,604 | 8,589 | 8,044 | Upgrade
|
Comprehensive Income & Other | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Upgrade
|
Shareholders' Equity | 14,310 | 11,935 | 9,978 | 8,963 | 8,418 | Upgrade
|
Total Liabilities & Equity | 18,469 | 15,887 | 13,308 | 11,883 | 10,580 | Upgrade
|
Total Debt | 133.9 | 130.3 | - | - | - | Upgrade
|
Net Cash (Debt) | 4,680 | 4,517 | 5,674 | 5,534 | 5,588 | Upgrade
|
Net Cash Growth | 3.61% | -20.39% | 2.53% | -0.96% | 19.41% | Upgrade
|
Net Cash Per Share | 230.60 | 222.57 | 279.56 | 272.65 | 275.30 | Upgrade
|
Filing Date Shares Outstanding | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | Upgrade
|
Total Common Shares Outstanding | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | Upgrade
|
Working Capital | 7,971 | 7,499 | 7,197 | 7,103 | 6,705 | Upgrade
|
Book Value Per Share | 705.06 | 588.06 | 491.62 | 441.61 | 414.76 | Upgrade
|
Tangible Book Value | 14,306 | 11,926 | 9,965 | 8,955 | 8,405 | Upgrade
|
Tangible Book Value Per Share | 704.85 | 587.62 | 490.97 | 441.21 | 414.11 | Upgrade
|
Land | 858.6 | 539.3 | 522 | 41.7 | 40.3 | Upgrade
|
Buildings | 868.7 | 685.5 | 606.3 | 462.4 | 456.4 | Upgrade
|
Machinery | 3,985 | 2,950 | 2,374 | 2,022 | 1,826 | Upgrade
|
Construction In Progress | 1,957 | 864.2 | 381.7 | 271.9 | 213.4 | Upgrade
|
Updated Feb 26, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.