Birks Group Inc. (BGICF)
OTCMKTS · Delayed Price · Currency is USD
0.2650
-0.0137 (-4.92%)
At close: Sep 11, 2026
Birks Group Ratios and Metrics
Market cap in millions USD. Fiscal year is April - March.
Millions USD. Fiscal year is Apr - Mar.
Total Valuation
Fiscal Quarter | Current | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Sep '26 Sep 10, 2026 | Mar '26 Mar 28, 2026 | Dec '25 Dec 28, 2025 | Sep '25 Sep 27, 2025 | Jun '25 Jun 27, 2025 | Mar '25 Mar 29, 2025 | Dec '24 Dec 29, 2024 | Sep '24 Sep 28, 2024 | Jun '24 Jun 28, 2024 | Mar '24 Mar 30, 2024 | Dec '23 Dec 30, 2023 |
| 5 | 14 | 18 | 23 | 17 | 22 | 31 | 42 | 50 | 64 | 90 | |
Market Cap Growth (YoY) | -65.56% | -38.86% | -42.23% | -46.07% | -65.33% | -65.09% | -65.60% | -50.80% | -49.99% | - | - |
Enterprise Value | 124 | 132 | 136 | 123 | 124 | 129 | 138 | 156 | 163 | 176 | 202 |
Last Close Price | 0.27 | 0.70 | 0.91 | 1.16 | 0.90 | 1.16 | 1.60 | 2.19 | 2.63 | 3.33 | 4.69 |
Price Ratios
Fiscal Quarter | Current | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Sep '26 Sep 10, 2026 | Mar '26 Mar 28, 2026 | Dec '25 Dec 28, 2025 | Sep '25 Sep 27, 2025 | Jun '25 Jun 27, 2025 | Mar '25 Mar 29, 2025 | Dec '24 Dec 29, 2024 | Sep '24 Sep 28, 2024 | Jun '24 Jun 28, 2024 | Mar '24 Mar 30, 2024 | Dec '23 Dec 30, 2023 |
PS Ratio | 0.04 | 0.09 | 0.12 | 0.17 | 0.13 | 0.18 | 0.25 | 0.32 | 0.38 | 0.47 | 0.67 |
PB Ratio | -0.34 | -0.88 | -1.14 | -1.54 | -1.16 | -1.77 | -2.47 | -6.91 | -8.38 | -16.80 | -23.04 |
P/OCF Ratio | 42.61 | 111.29 | - | - | - | - | - | - | - | - | - |
EV Ratios
Fiscal Quarter | Current | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Sep '26 Sep 10, 2026 | Mar '26 Mar 28, 2026 | Dec '25 Dec 28, 2025 | Sep '25 Sep 27, 2025 | Jun '25 Jun 27, 2025 | Mar '25 Mar 29, 2025 | Dec '24 Dec 29, 2024 | Sep '24 Sep 28, 2024 | Jun '24 Jun 28, 2024 | Mar '24 Mar 30, 2024 | Dec '23 Dec 30, 2023 |
EV/Sales Ratio | 0.83 | 0.89 | 0.94 | 0.90 | 0.92 | 1.04 | 1.12 | 1.19 | 1.23 | 1.29 | 1.50 |
EV/EBITDA Ratio | 5.57 | 16.57 | 20.55 | 25.07 | 24.84 | 26.37 | 27.07 | 27.54 | 28.70 | 30.40 | 46.91 |
EV/EBIT Ratio | 28.88 | 49.31 | 121.84 | - | - | - | - | 472.42 | 268.61 | 197.03 | - |
Financial Efficiency
Fiscal Quarter | Current | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Sep '26 Sep 10, 2026 | Mar '26 Mar 28, 2026 | Dec '25 Dec 28, 2025 | Sep '25 Sep 27, 2025 | Jun '25 Jun 27, 2025 | Mar '25 Mar 29, 2025 | Dec '24 Dec 29, 2024 | Sep '24 Sep 28, 2024 | Jun '24 Jun 28, 2024 | Mar '24 Mar 30, 2024 | Dec '23 Dec 30, 2023 |
Debt / Equity Ratio | -7.75 | -7.75 | -7.75 | -8.13 | -8.13 | -8.07 | -8.07 | -17.72 | -17.72 | -30.42 | -30.42 |
Debt / EBITDA Ratio | 5.80 | 5.80 | 7.62 | 7.72 | 8.00 | 6.70 | 5.80 | 6.03 | 5.76 | 6.19 | 6.58 |
Net Debt / Equity Ratio | -7.68 | -7.68 | -7.68 | -8.02 | -8.02 | -7.99 | -7.99 | -17.50 | -17.50 | -30.07 | -30.07 |
Net Debt / EBITDA Ratio | 14.88 | 14.88 | 18.15 | 24.00 | 24.14 | 20.59 | 19.64 | 18.78 | 18.56 | 19.73 | 27.21 |
Net Debt / FCF Ratio | -77.42 | -77.42 | -39.25 | -26.38 | -21.73 | -16.14 | -14.15 | -12.61 | -16.11 | -24.00 | -20.19 |
Asset Turnover | 1.00 | 1.00 | 0.97 | 0.94 | 0.91 | 0.89 | 0.89 | 0.91 | 0.93 | 0.93 | 0.89 |
Inventory Turnover | 1.04 | 1.04 | 1.01 | 1.04 | 1.01 | 1.04 | 1.02 | 1.10 | 1.12 | 1.19 | 1.13 |
Quick Ratio | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.07 | 0.07 | 0.08 | 0.08 |
Current Ratio | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.85 | 0.85 | 0.86 | 0.86 | 0.91 | 0.91 |
Return on Assets (ROA) | 1.13% | 1.13% | 0.46% | -0.26% | -0.28% | -0.23% | -0.05% | 0.14% | 0.27% | 0.38% | -0.22% |
Return on Invested Capital (ROIC) | 5.90% | 5.90% | 2.46% | -1.40% | -1.67% | -1.60% | -0.29% | 0.78% | 1.21% | 1.51% | -0.88% |
Return on Capital Employed (ROCE) | 5.90% | 5.90% | 2.40% | -1.40% | -1.50% | -1.60% | -0.30% | 0.80% | 1.40% | 1.50% | -0.90% |
Yields
Fiscal Quarter | Current | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Sep '26 Sep 10, 2026 | Mar '26 Mar 28, 2026 | Dec '25 Dec 28, 2025 | Sep '25 Sep 27, 2025 | Jun '25 Jun 27, 2025 | Mar '25 Mar 29, 2025 | Dec '24 Dec 29, 2024 | Sep '24 Sep 28, 2024 | Jun '24 Jun 28, 2024 | Mar '24 Mar 30, 2024 | Dec '23 Dec 30, 2023 |
Earnings Yield | -46.87% | -17.95% | -32.14% | -38.80% | -52.64% | -40.23% | -21.38% | -10.95% | -7.88% | -5.35% | -4.87% |
FCF Yield | -29.28% | -11.21% | -17.14% | -19.71% | -31.79% | -27.99% | -22.83% | -20.08% | -12.96% | -7.46% | -6.46% |
Buyback Yield / Dilution | -1.25% | -1.26% | -1.53% | -1.81% | -1.69% | -1.57% | -1.68% | -1.80% | -1.88% | -1.96% | -1.95% |