Fisker Inc. (FSRNQ)
OTCMKTS · Delayed Price · Currency is USD
0.0007
-0.0001 (-12.50%)
Inactive · Last trade price on Oct 18, 2024
Fisker Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Total Valuation
Fiscal Quarter | Current | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Oct '24 Oct 18, 2024 | Dec '23 Dec 31, 2023 | Sep '23 Sep 30, 2023 | Jun '23 Jun 30, 2023 | Mar '23 Mar 31, 2023 | Dec '22 Dec 31, 2022 | Sep '22 Sep 30, 2022 | Jun '22 Jun 30, 2022 | Mar '22 Mar 31, 2022 | Dec '21 Dec 31, 2021 | Sep '21 Sep 30, 2021 | Jun '21 Jun 30, 2021 | Mar '21 Mar 31, 2021 | Dec '20 Dec 31, 2020 | Sep '20 Sep 30, 2020 | Jun '20 Jun 30, 2020 | Mar '20 Mar 31, 2020 | Dec '19 Dec 31, 2019 | Sep '19 Sep 30, 2019 | Jun '19 Jun 30, 2019 | Mar '19 Mar 31, 2019 |
| 1 | 613 | 2,204 | 1,863 | 1,965 | 2,268 | 2,255 | 2,547 | 3,829 | 4,667 | 4,338 | 5,692 | 4,995 | 4,062 | 995 | 740 | 698 | 702 | 697 | 690 | 678 | |
Market Cap Growth (YoY) | - | -72.95% | -2.29% | -26.87% | -48.68% | -51.42% | -48.01% | -55.25% | -23.35% | 14.91% | 335.97% | 669.55% | 615.31% | 478.95% | 42.77% | 7.20% | 2.96% | - | - | - | - |
Enterprise Value | 983 | 1,272 | 2,460 | 1,910 | 1,921 | 2,128 | 2,087 | 2,183 | 3,305 | 3,946 | 3,396 | 4,709 | 4,006 | 4,039 | 1,010 | 734 | 693 | 696 | 692 | - | - |
Last Close Price | 0.00 | 1.75 | 6.42 | 5.64 | 6.14 | 7.27 | 7.55 | 8.57 | 12.90 | 15.73 | 14.65 | 19.28 | 17.22 | 14.65 | 14.42 | 10.72 | 10.12 | 10.17 | 10.10 | 10.00 | 9.83 |
Price Ratios
Fiscal Quarter | Current | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Oct '24 Oct 18, 2024 | Dec '23 Dec 31, 2023 | Sep '23 Sep 30, 2023 | Jun '23 Jun 30, 2023 | Mar '23 Mar 31, 2023 | Dec '22 Dec 31, 2022 | Sep '22 Sep 30, 2022 | Jun '22 Jun 30, 2022 | Mar '22 Mar 31, 2022 | Dec '21 Dec 31, 2021 | Sep '21 Sep 30, 2021 | Jun '21 Jun 30, 2021 | Mar '21 Mar 31, 2021 | Dec '20 Dec 31, 2020 | Sep '20 Sep 30, 2020 | Jun '20 Jun 30, 2020 | Mar '20 Mar 31, 2020 | Dec '19 Dec 31, 2019 | Sep '19 Sep 30, 2019 | Jun '19 Jun 30, 2019 | Mar '19 Mar 31, 2019 |
PE Ratio | - | -0.67 | -4.46 | -3.41 | -3.48 | -4.04 | -4.37 | -5.34 | -9.18 | -9.67 | -9.44 | -12.36 | -12.12 | -18.32 | -34.51 | -79.26 | -60.22 | -48.26 | -50.31 | -96.80 | -184.38 |
PS Ratio | 0.00 | 2.25 | 30.13 | 1386.91 | 3721.32 | 6630.38 | 29288.59 | 32655.16 | 40301.31 | 44451.49 | 67778.96 | 116167.63 | 227039.56 | - | - | - | - | - | - | - | - |
PB Ratio | - | -6.25 | 6.51 | 4.39 | 4.82 | 4.72 | 3.82 | 4.20 | 5.55 | 5.83 | 4.79 | 5.13 | 4.66 | 4.48 | -20.60 | -82.46 | -96.59 | -114.58 | - | - | 145.43 |
P/FCF Ratio | - | -0.68 | -2.65 | -2.92 | -3.16 | -3.52 | -3.26 | -3.81 | -7.77 | -10.71 | -15.91 | -35.47 | -37.44 | -105.01 | -94.63 | -127.04 | -121.03 | -96.45 | -141.51 | -266.36 | -544.93 |
P/OCF Ratio | - | -0.92 | -3.51 | -4.56 | -4.57 | -5.01 | -4.68 | -5.10 | -10.12 | -15.49 | -22.78 | -60.69 | -74.47 | -106.87 | -96.69 | -127.04 | -121.03 | -96.64 | -141.91 | -267.80 | -551.08 |
EV Ratios
Fiscal Quarter | Current | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Oct '24 Oct 18, 2024 | Dec '23 Dec 31, 2023 | Sep '23 Sep 30, 2023 | Jun '23 Jun 30, 2023 | Mar '23 Mar 31, 2023 | Dec '22 Dec 31, 2022 | Sep '22 Sep 30, 2022 | Jun '22 Jun 30, 2022 | Mar '22 Mar 31, 2022 | Dec '21 Dec 31, 2021 | Sep '21 Sep 30, 2021 | Jun '21 Jun 30, 2021 | Mar '21 Mar 31, 2021 | Dec '20 Dec 31, 2020 | Sep '20 Sep 30, 2020 | Jun '20 Jun 30, 2020 | Mar '20 Mar 31, 2020 | Dec '19 Dec 31, 2019 | Sep '19 Sep 30, 2019 | Jun '19 Jun 30, 2019 | Mar '19 Mar 31, 2019 |
EV/Sales Ratio | 3.60 | 4.66 | 33.63 | 1422.07 | 3638.18 | 6222.33 | 27102.50 | 27983.66 | 34789.67 | 37580.75 | 53057.71 | 96106.94 | 182103.60 | - | - | - | - | - | - | - | - |
EV/EBITDA Ratio | - | -2.41 | -5.73 | -3.70 | -3.65 | -4.03 | -4.31 | -4.81 | -7.90 | -12.01 | -15.08 | -37.47 | -54.17 | -96.75 | -68.49 | -77.04 | -68.66 | -65.92 | -88.59 | - | - |
EV/EBIT Ratio | - | -2.11 | -5.00 | -3.62 | -3.64 | -4.01 | -4.30 | -4.80 | -7.88 | -11.99 | -15.05 | -37.39 | -54.05 | -96.57 | -68.34 | -76.84 | -68.49 | -65.76 | -88.38 | - | - |
EV/FCF Ratio | -1.10 | -1.42 | -2.95 | -3.00 | -3.09 | -3.31 | -3.02 | -3.27 | -6.70 | -9.06 | -12.45 | -29.35 | -30.03 | -104.41 | -96.07 | -126.13 | -120.11 | -95.72 | -140.44 | - | - |
Financial Efficiency
Fiscal Quarter | Current | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Oct '24 Oct 18, 2024 | Dec '23 Dec 31, 2023 | Sep '23 Sep 30, 2023 | Jun '23 Jun 30, 2023 | Mar '23 Mar 31, 2023 | Dec '22 Dec 31, 2022 | Sep '22 Sep 30, 2022 | Jun '22 Jun 30, 2022 | Mar '22 Mar 31, 2022 | Dec '21 Dec 31, 2021 | Sep '21 Sep 30, 2021 | Jun '21 Jun 30, 2021 | Mar '21 Mar 31, 2021 | Dec '20 Dec 31, 2020 | Sep '20 Sep 30, 2020 | Jun '20 Jun 30, 2020 | Mar '20 Mar 31, 2020 | Dec '19 Dec 31, 2019 | Sep '19 Sep 30, 2019 | Jun '19 Jun 30, 2019 | Mar '19 Mar 31, 2019 |
Debt / Equity Ratio | -13.33 | -13.33 | 3.51 | 1.71 | 1.72 | 1.45 | 1.17 | 1.14 | 0.98 | 0.85 | 0.75 | 0.02 | 0.00 | 0.00 | -0.23 | -0.86 | -0.64 | -0.68 | - | - | 0.05 |
Debt / FCF Ratio | -1.46 | -1.46 | -1.43 | -1.14 | -1.13 | -1.08 | -1.00 | -1.03 | -1.38 | -1.56 | -2.49 | -0.13 | -0.02 | -0.07 | -1.04 | -1.32 | -0.80 | -0.58 | - | - | -0.20 |
Asset Turnover | 0.38 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | |
Inventory Turnover | 2.72 | 3.81 | 1.16 | 0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Ratio | 0.45 | 0.45 | 0.67 | 0.86 | 1.75 | 2.32 | 6.71 | 10.06 | 8.84 | 10.80 | 18.10 | 16.25 | 84.95 | 74.96 | 0.48 | 1.27 | 0.65 | 0.54 | - | - | - |
Current Ratio | 1.02 | 1.02 | 1.68 | 1.44 | 2.03 | 2.51 | 6.99 | 10.52 | 9.12 | 10.98 | 18.40 | 16.65 | 85.59 | 75.71 | 0.51 | 1.28 | 0.66 | 0.54 | - | - | - |
Return on Equity (ROE) | -2136.22% | -99.87% | -79.42% | -108.58% | -127.04% | -99.81% | -65.40% | -65.54% | -64.95% | -43.60% | -16.94% | -71.47% | -81.41% | - | - | - | - | - | - | - | |
Return on Assets (ROA) | -34.32% | -12.64% | -13.63% | -20.13% | -30.42% | -24.99% | -15.39% | -20.00% | -20.49% | -19.20% | -11.49% | -7.57% | -13.40% | -95.91% | -103.94% | -88.42% | - | - | - | - | |
Return on Invested Capital (ROIC) | -52.79% | -19.39% | -19.50% | -26.60% | -36.26% | -27.18% | -16.65% | -21.68% | -21.78% | -20.18% | -12.05% | -8.34% | -17.08% | - | - | - | - | - | - | - |
Yields
Fiscal Quarter | Current | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ending | Oct '24 Oct 18, 2024 | Dec '23 Dec 31, 2023 | Sep '23 Sep 30, 2023 | Jun '23 Jun 30, 2023 | Mar '23 Mar 31, 2023 | Dec '22 Dec 31, 2022 | Sep '22 Sep 30, 2022 | Jun '22 Jun 30, 2022 | Mar '22 Mar 31, 2022 | Dec '21 Dec 31, 2021 | Sep '21 Sep 30, 2021 | Jun '21 Jun 30, 2021 | Mar '21 Mar 31, 2021 | Dec '20 Dec 31, 2020 | Sep '20 Sep 30, 2020 | Jun '20 Jun 30, 2020 | Mar '20 Mar 31, 2020 | Dec '19 Dec 31, 2019 | Sep '19 Sep 30, 2019 | Jun '19 Jun 30, 2019 | Mar '19 Mar 31, 2019 |
Earnings Yield | -390367.14% | -153.22% | -21.26% | -28.06% | -27.79% | -24.14% | -22.87% | -18.70% | -10.88% | -10.10% | -9.69% | -6.15% | -6.12% | -3.20% | -4.59% | -1.34% | -1.42% | -1.55% | -1.13% | -0.57% | -0.30% |
FCF Yield | -84379.06% | -146.14% | -37.77% | -34.20% | -31.62% | -28.38% | -30.69% | -26.23% | -12.87% | -9.33% | -6.29% | -2.82% | -2.67% | -0.95% | -1.06% | -0.79% | -0.83% | -1.04% | -0.71% | -0.38% | -0.18% |
Buyback Yield / Dilution | -13.39% | -19.33% | -13.15% | -12.61% | -8.25% | -6.13% | -2.39% | -1.01% | -5.96% | -32.98% | -180.56% | -180.06% | -165.48% | 26.47% | -161.38% | -171.86% | -171.92% | - | - | - | - |
Total Shareholder Return | -13.39% | -19.33% | -13.15% | -12.61% | -8.25% | -6.13% | -2.39% | -1.01% | -5.96% | -32.98% | -180.56% | -180.06% | -165.48% | 26.47% | -161.38% | -171.86% | -171.92% | - | - | - | - |