China Resources Double-Crane Pharmaceutical Co.,Ltd. (SHA: 600062)
China
· Delayed Price · Currency is CNY
20.80
-1.28 (-5.80%)
Nov 22, 2024, 3:00 PM CST
China Resources Double-Crane Pharmaceutical Co.,Ltd. Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2018 - 2014 |
---|---|---|---|---|---|---|---|
Period Ending | Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2018 - 2014 |
Cash & Equivalents | 2,706 | 3,457 | 2,630 | 2,834 | 2,410 | 1,844 | Upgrade
|
Short-Term Investments | - | - | - | - | - | 100.06 | Upgrade
|
Trading Asset Securities | - | - | 200.49 | 803.58 | 851.95 | 758.14 | Upgrade
|
Cash & Short-Term Investments | 2,706 | 3,457 | 2,831 | 3,638 | 3,262 | 2,702 | Upgrade
|
Cash Growth | -19.53% | 22.12% | -22.18% | 11.51% | 20.73% | 28.31% | Upgrade
|
Accounts Receivable | 2,656 | 2,349 | 2,211 | 1,978 | 2,086 | 2,004 | Upgrade
|
Other Receivables | 69.45 | 54.48 | 468.98 | 66.14 | 50.5 | 50.49 | Upgrade
|
Receivables | 2,725 | 2,403 | 2,680 | 2,044 | 2,137 | 2,054 | Upgrade
|
Inventory | 1,538 | 1,562 | 1,900 | 1,665 | 1,289 | 1,146 | Upgrade
|
Prepaid Expenses | - | 0.01 | - | 0.59 | - | - | Upgrade
|
Other Current Assets | 313.92 | 215.79 | 227.89 | 174.55 | 112.22 | 136.17 | Upgrade
|
Total Current Assets | 7,283 | 7,638 | 7,639 | 7,523 | 6,800 | 6,039 | Upgrade
|
Property, Plant & Equipment | 4,153 | 3,810 | 3,571 | 2,957 | 2,673 | 2,622 | Upgrade
|
Long-Term Investments | 1,102 | 356.63 | 350.29 | 303.43 | 370.08 | 34.27 | Upgrade
|
Goodwill | 907.9 | 906.06 | 934.96 | 788.19 | 796.41 | 839.83 | Upgrade
|
Other Intangible Assets | 1,973 | 1,691 | 1,648 | 1,193 | 1,094 | 1,074 | Upgrade
|
Long-Term Deferred Tax Assets | 129.36 | 126.49 | 127.19 | 73.77 | 52.22 | 50.3 | Upgrade
|
Long-Term Deferred Charges | 767.24 | 813 | 792.3 | 723.66 | 569.38 | 574.94 | Upgrade
|
Other Long-Term Assets | 228.55 | 88.75 | 103.27 | 114.6 | 60.72 | 43.08 | Upgrade
|
Total Assets | 16,545 | 15,431 | 15,165 | 13,676 | 12,416 | 11,277 | Upgrade
|
Accounts Payable | 722.74 | 722.51 | 750.39 | 847.4 | 848.05 | 690.76 | Upgrade
|
Accrued Expenses | 426.87 | 1,329 | 1,496 | 1,283 | 1,149 | 1,038 | Upgrade
|
Short-Term Debt | 65.55 | 59.47 | 36.95 | 4.75 | - | 57.3 | Upgrade
|
Current Portion of Long-Term Debt | 20.97 | 200.25 | 0.27 | - | - | 7 | Upgrade
|
Current Portion of Leases | - | 22.49 | 19.46 | 17.84 | - | - | Upgrade
|
Current Income Taxes Payable | 153.88 | 65.7 | 77.78 | 59.62 | 58.92 | 48.19 | Upgrade
|
Current Unearned Revenue | 233.71 | 210.2 | 194.21 | 201.35 | 146.24 | 221.89 | Upgrade
|
Other Current Liabilities | 2,944 | 552.61 | 507.17 | 317.31 | 467.45 | 278.69 | Upgrade
|
Total Current Liabilities | 4,568 | 3,162 | 3,082 | 2,731 | 2,670 | 2,341 | Upgrade
|
Long-Term Debt | 599.91 | - | 200 | - | - | - | Upgrade
|
Long-Term Leases | 25.08 | 29.95 | 32.93 | 35.43 | - | - | Upgrade
|
Long-Term Unearned Revenue | 163.49 | 180.63 | 199.61 | 153.92 | 101.02 | 98 | Upgrade
|
Long-Term Deferred Tax Liabilities | 147.6 | 157.36 | 176.17 | 120.35 | 103.62 | 104.79 | Upgrade
|
Other Long-Term Liabilities | 5.67 | 1.67 | 5.06 | 1.11 | 14.4 | 14.4 | Upgrade
|
Total Liabilities | 5,657 | 3,641 | 3,840 | 3,199 | 3,040 | 2,600 | Upgrade
|
Common Stock | 1,039 | 1,040 | 1,043 | 1,043 | 1,043 | 1,043 | Upgrade
|
Additional Paid-In Capital | 190.39 | 165.19 | 275.22 | 149.39 | 149.39 | 149.39 | Upgrade
|
Retained Earnings | 9,042 | 10,011 | 9,415 | 8,718 | 8,102 | 7,414 | Upgrade
|
Treasury Stock | -80.62 | -125.56 | -175.68 | - | - | - | Upgrade
|
Comprehensive Income & Other | 2.45 | 0.25 | -1.43 | -5.17 | -0.28 | -3.86 | Upgrade
|
Total Common Equity | 10,194 | 11,090 | 10,556 | 9,905 | 9,294 | 8,603 | Upgrade
|
Minority Interest | 695.01 | 699.36 | 768.46 | 571.06 | 82.88 | 74.05 | Upgrade
|
Shareholders' Equity | 10,889 | 11,790 | 11,325 | 10,477 | 9,377 | 8,677 | Upgrade
|
Total Liabilities & Equity | 16,545 | 15,431 | 15,165 | 13,676 | 12,416 | 11,277 | Upgrade
|
Total Debt | 711.52 | 312.16 | 289.61 | 58.02 | - | 64.3 | Upgrade
|
Net Cash (Debt) | 1,994 | 3,145 | 2,541 | 3,580 | 3,262 | 2,638 | Upgrade
|
Net Cash Growth | -39.72% | 23.75% | -29.01% | 9.73% | 23.67% | 44.58% | Upgrade
|
Net Cash Per Share | 1.94 | 3.07 | 2.45 | 3.43 | 3.13 | 2.53 | Upgrade
|
Filing Date Shares Outstanding | 1,030 | 1,021 | 1,040 | 1,043 | 1,043 | 1,043 | Upgrade
|
Total Common Shares Outstanding | 1,030 | 1,021 | 1,040 | 1,043 | 1,043 | 1,043 | Upgrade
|
Working Capital | 2,715 | 4,476 | 4,556 | 4,792 | 4,130 | 3,697 | Upgrade
|
Book Value Per Share | 9.89 | 10.86 | 10.15 | 9.49 | 8.91 | 8.25 | Upgrade
|
Tangible Book Value | 7,312 | 8,493 | 7,973 | 7,925 | 7,403 | 6,689 | Upgrade
|
Tangible Book Value Per Share | 7.10 | 8.32 | 7.67 | 7.60 | 7.10 | 6.41 | Upgrade
|
Buildings | - | 2,730 | 2,579 | 2,314 | 2,171 | 2,151 | Upgrade
|
Machinery | - | 3,584 | 3,306 | 2,758 | 2,578 | 2,462 | Upgrade
|
Construction In Progress | - | 568.24 | 439.72 | 272.81 | 281.03 | 244.22 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.