NYOCOR Co., Ltd. (SHA:600821)
5.46
+0.01 (0.18%)
Jul 4, 2025, 2:45 PM CST
NYOCOR Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
---|---|---|---|---|---|---|---|
Period Ending | Mar '25 Mar 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Cash & Equivalents | 497.35 | 1,065 | 356.39 | 2,725 | 631.5 | 1,084 | Upgrade
|
Trading Asset Securities | 113.87 | 255.76 | 89.94 | 99.63 | 878.05 | 25.88 | Upgrade
|
Cash & Short-Term Investments | 611.22 | 1,321 | 446.33 | 2,825 | 1,510 | 1,110 | Upgrade
|
Cash Growth | 21.51% | 195.88% | -84.20% | 87.15% | 35.99% | 41.09% | Upgrade
|
Accounts Receivable | 7,951 | 8,339 | 6,101 | 5,728 | 3,862 | 2,254 | Upgrade
|
Other Receivables | 553.47 | 49.53 | 22.99 | 59 | 63.68 | 2.18 | Upgrade
|
Receivables | 8,504 | 8,388 | 6,124 | 5,787 | 3,926 | 2,257 | Upgrade
|
Inventory | 364.92 | 21.67 | 43.74 | 5.16 | 5.2 | 5.24 | Upgrade
|
Other Current Assets | 400.42 | 525.55 | 274.81 | 381.77 | 293.93 | 232.77 | Upgrade
|
Total Current Assets | 9,881 | 10,256 | 6,889 | 8,999 | 5,735 | 3,605 | Upgrade
|
Property, Plant & Equipment | 23,734 | 23,127 | 20,037 | 19,483 | 16,022 | 8,700 | Upgrade
|
Long-Term Investments | 1,325 | 1,328 | 867.2 | 1,024 | 630.81 | 89.45 | Upgrade
|
Goodwill | 2,186 | 2,166 | 1,508 | 1,503 | 1,274 | 689.17 | Upgrade
|
Other Intangible Assets | 214.06 | 216.25 | 145.24 | 89.66 | 51.2 | 17.09 | Upgrade
|
Long-Term Deferred Tax Assets | 560.21 | 556.11 | 372.89 | 358.12 | 283.52 | 104.12 | Upgrade
|
Long-Term Deferred Charges | 626.28 | 629.01 | 567.43 | 465.09 | 446.44 | 477.1 | Upgrade
|
Other Long-Term Assets | 2,042 | 1,792 | 1,546 | 773.84 | 827.8 | 640.36 | Upgrade
|
Total Assets | 40,568 | 40,070 | 31,933 | 32,695 | 25,270 | 14,322 | Upgrade
|
Accounts Payable | 1,537 | 2,372 | 1,011 | 1,506 | 603.45 | 1,247 | Upgrade
|
Accrued Expenses | 188.32 | 208.48 | 186.26 | 203.06 | 169.31 | 130.85 | Upgrade
|
Short-Term Debt | 629 | 0.55 | 90 | 85.13 | - | - | Upgrade
|
Current Portion of Long-Term Debt | 2,119 | 1,947 | 1,740 | 1,247 | 941.67 | - | Upgrade
|
Current Portion of Leases | - | 31.77 | 67.95 | 33.91 | 35.8 | - | Upgrade
|
Current Income Taxes Payable | 80.43 | 29.99 | 25.93 | 20.31 | 8.33 | 4.28 | Upgrade
|
Current Unearned Revenue | 17.83 | 28.55 | 40.52 | 70.52 | 2.79 | - | Upgrade
|
Other Current Liabilities | 2,019 | 2,024 | 1,662 | 2,751 | 3,635 | 985.41 | Upgrade
|
Total Current Liabilities | 6,591 | 6,642 | 4,824 | 5,917 | 5,397 | 2,368 | Upgrade
|
Long-Term Debt | 23,344 | 22,936 | 17,299 | 17,574 | 14,304 | 8,517 | Upgrade
|
Long-Term Leases | 505.78 | 489.2 | 397.02 | 366.34 | 254.47 | - | Upgrade
|
Long-Term Unearned Revenue | 2.75 | 2.79 | 2.94 | 3.1 | 3.25 | 3.4 | Upgrade
|
Long-Term Deferred Tax Liabilities | 11.21 | 11.28 | 15.67 | 7.72 | 2.64 | 2.53 | Upgrade
|
Total Liabilities | 30,454 | 30,081 | 22,539 | 23,868 | 19,961 | 10,891 | Upgrade
|
Common Stock | 1,997 | 1,997 | 1,997 | 1,997 | 1,536 | 1,221 | Upgrade
|
Additional Paid-In Capital | 5,649 | 5,646 | 5,618 | 5,657 | 3,444 | 2,436 | Upgrade
|
Retained Earnings | 1,894 | 1,773 | 1,315 | 712.3 | -17.58 | -498.11 | Upgrade
|
Treasury Stock | -169.77 | -169.77 | -21.29 | - | - | - | Upgrade
|
Comprehensive Income & Other | 51.32 | 47.49 | 33.94 | 3.12 | - | - | Upgrade
|
Total Common Equity | 9,421 | 9,295 | 8,943 | 8,369 | 4,963 | 3,160 | Upgrade
|
Minority Interest | 692.09 | 694.96 | 450.91 | 458.01 | 345.87 | 271.35 | Upgrade
|
Shareholders' Equity | 10,113 | 9,990 | 9,394 | 8,827 | 5,309 | 3,431 | Upgrade
|
Total Liabilities & Equity | 40,568 | 40,070 | 31,933 | 32,695 | 25,270 | 14,322 | Upgrade
|
Total Debt | 26,598 | 25,404 | 19,595 | 19,306 | 15,536 | 8,517 | Upgrade
|
Net Cash (Debt) | -25,987 | -24,083 | -19,148 | -16,481 | -14,027 | -7,407 | Upgrade
|
Net Cash Per Share | -13.23 | -12.30 | -9.55 | -10.13 | -9.92 | -9.20 | Upgrade
|
Filing Date Shares Outstanding | 1,967 | 1,967 | 1,967 | 1,997 | 1,536 | 1,221 | Upgrade
|
Total Common Shares Outstanding | 1,967 | 1,967 | 1,994 | 1,997 | 1,536 | 1,221 | Upgrade
|
Working Capital | 3,290 | 3,614 | 2,066 | 3,082 | 338.17 | 1,237 | Upgrade
|
Book Value Per Share | 4.79 | 4.72 | 4.49 | 4.19 | 3.23 | 2.59 | Upgrade
|
Tangible Book Value | 7,022 | 6,913 | 7,290 | 6,777 | 3,638 | 2,453 | Upgrade
|
Tangible Book Value Per Share | 3.57 | 3.51 | 3.66 | 3.39 | 2.37 | 2.01 | Upgrade
|
Buildings | - | 2,091 | 1,325 | 902.97 | 743.52 | 685.01 | Upgrade
|
Machinery | - | 24,778 | 21,521 | 19,615 | 16,644 | 9,168 | Upgrade
|
Construction In Progress | - | 780.53 | 617.97 | 1,315 | 215.85 | 364.65 | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.