Zhejiang Jiuzhou Pharmaceutical Co., Ltd (SHA:603456)
17.86
+0.20 (1.13%)
Feb 3, 2026, 2:55 PM CST
SHA:603456 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Cash & Equivalents | 2,712 | 2,749 | 3,206 | 1,095 | 1,121 | 324.57 |
Trading Asset Securities | - | - | - | - | 26.06 | 27.45 |
Cash & Short-Term Investments | 2,712 | 2,749 | 3,206 | 1,095 | 1,147 | 352.03 |
Cash Growth | 1.70% | -14.27% | 192.71% | -4.49% | 225.79% | -37.71% |
Accounts Receivable | 1,065 | 1,255 | 997.69 | 767.03 | 850.02 | 691.24 |
Other Receivables | 19.55 | 11.8 | 8.32 | 6.46 | 5.72 | 8.52 |
Receivables | 1,085 | 1,266 | 1,006 | 773.49 | 855.74 | 699.77 |
Inventory | 1,582 | 1,929 | 1,959 | 2,021 | 1,682 | 1,170 |
Other Current Assets | 140.63 | 127.5 | 142.55 | 102.87 | 87.38 | 73.69 |
Total Current Assets | 5,519 | 6,071 | 6,314 | 3,993 | 3,772 | 2,295 |
Property, Plant & Equipment | 4,334 | 4,274 | 3,722 | 3,144 | 2,645 | 2,321 |
Long-Term Investments | 202.37 | 108.08 | 121.88 | 109.13 | 101.07 | 29.87 |
Goodwill | 87.88 | 88.6 | 110.11 | 111.11 | 70.35 | 75.07 |
Other Intangible Assets | 500.29 | 516.11 | 504.74 | 454.03 | 412.47 | 235.78 |
Long-Term Deferred Tax Assets | 1.89 | 1.68 | 0.75 | 24.43 | 11.21 | 7.58 |
Long-Term Deferred Charges | 73.83 | 64.76 | 73.2 | 69.07 | 16.21 | 0.14 |
Other Long-Term Assets | - | 2.9 | 4.74 | 8.38 | 12.15 | 36.54 |
Total Assets | 10,719 | 11,127 | 10,852 | 7,914 | 7,040 | 5,002 |
Accounts Payable | 1,102 | 1,459 | 1,198 | 1,245 | 988.14 | 530.25 |
Accrued Expenses | 147.44 | 202.63 | 227.81 | 201.85 | 168.05 | 149.82 |
Short-Term Debt | 122.36 | - | - | 50.05 | 498.84 | 788.02 |
Current Portion of Long-Term Debt | 6.25 | 201.93 | 7.77 | 200.21 | - | 10.01 |
Current Portion of Leases | - | 7.79 | 6.78 | 6.59 | 1.01 | - |
Current Income Taxes Payable | 104.68 | 55.74 | 55.3 | 78.8 | 75.37 | 26.86 |
Current Unearned Revenue | 102.04 | 69.75 | 75.41 | 83.08 | 49.64 | 22.76 |
Other Current Liabilities | 41.96 | 49.84 | 85.95 | 348.37 | 303.65 | 105.32 |
Total Current Liabilities | 1,627 | 2,046 | 1,657 | 2,214 | 2,085 | 1,633 |
Long-Term Debt | - | 194.25 | 389.05 | 83.99 | 201.49 | 140.19 |
Long-Term Leases | 7.87 | 8.03 | 11.89 | 10.6 | 3.25 | - |
Long-Term Unearned Revenue | 151.06 | 139.89 | 109.12 | 101.2 | 97.31 | 92.49 |
Long-Term Deferred Tax Liabilities | 83.94 | 87.47 | 101.47 | 106.26 | 76.55 | 49.95 |
Other Long-Term Liabilities | 25.1 | 41.76 | 50.77 | 25.76 | - | - |
Total Liabilities | 1,895 | 2,518 | 2,319 | 2,542 | 2,463 | 1,916 |
Common Stock | 889.45 | 895.24 | 899.49 | 834.25 | 832.6 | 805.23 |
Additional Paid-In Capital | 4,285 | 4,380 | 4,499 | 2,058 | 1,985 | 971.34 |
Retained Earnings | 3,657 | 3,350 | 3,190 | 2,515 | 1,802 | 1,335 |
Treasury Stock | -102 | -99.9 | -132.01 | -113.12 | -44.43 | -30.66 |
Comprehensive Income & Other | 25.23 | 11.52 | 4.65 | 2.26 | 1.49 | 2.54 |
Total Common Equity | 8,755 | 8,537 | 8,461 | 5,297 | 4,577 | 3,083 |
Minority Interest | 69.03 | 72.91 | 71.94 | 75.1 | - | 2.91 |
Shareholders' Equity | 8,824 | 8,610 | 8,533 | 5,372 | 4,577 | 3,086 |
Total Liabilities & Equity | 10,719 | 11,127 | 10,852 | 7,914 | 7,040 | 5,002 |
Total Debt | 136.48 | 412 | 415.49 | 351.44 | 704.58 | 938.22 |
Net Cash (Debt) | 2,575 | 2,337 | 2,791 | 743.98 | 442.29 | -586.2 |
Net Cash Growth | 18.92% | -16.27% | 275.13% | 68.21% | - | - |
Net Cash Per Share | 2.92 | 2.62 | 3.13 | 0.90 | 0.53 | -0.72 |
Filing Date Shares Outstanding | 887.71 | 889.45 | 899.49 | 834.25 | 832.6 | 831.41 |
Total Common Shares Outstanding | 887.71 | 889.45 | 899.49 | 834.25 | 832.6 | 805.23 |
Working Capital | 3,892 | 4,025 | 4,658 | 1,779 | 1,687 | 662.34 |
Book Value Per Share | 9.86 | 9.60 | 9.41 | 6.35 | 5.50 | 3.83 |
Tangible Book Value | 8,167 | 7,932 | 7,846 | 4,732 | 4,094 | 2,772 |
Tangible Book Value Per Share | 9.20 | 8.92 | 8.72 | 5.67 | 4.92 | 3.44 |
Buildings | - | 1,966 | 1,786 | 1,612 | 1,562 | 1,354 |
Machinery | - | 4,665 | 4,350 | 4,010 | 3,684 | 3,326 |
Construction In Progress | - | 1,566 | 1,198 | 839.25 | 471.51 | 300.08 |
Updated Sep 30, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.