SHA:603920 Statistics
Total Valuation
SHA:603920 has a market cap or net worth of CNY 18.25 billion. The enterprise value is 14.36 billion.
Market Cap | 18.25B |
Enterprise Value | 14.36B |
Important Dates
The last earnings date was Wednesday, April 16, 2025.
Earnings Date | Apr 16, 2025 |
Ex-Dividend Date | Jun 19, 2024 |
Share Statistics
SHA:603920 has 720.37 million shares outstanding. The number of shares has increased by 23.91% in one year.
Current Share Class | n/a |
Shares Outstanding | 720.37M |
Shares Change (YoY) | +23.91% |
Shares Change (QoQ) | +0.79% |
Owned by Insiders (%) | 20.14% |
Owned by Institutions (%) | 20.31% |
Float | 389.16M |
Valuation Ratios
The trailing PE ratio is 24.36 and the forward PE ratio is 21.02.
PE Ratio | 24.36 |
Forward PE | 21.02 |
PS Ratio | 3.55 |
PB Ratio | 2.66 |
P/TBV Ratio | 2.80 |
P/FCF Ratio | 25.03 |
P/OCF Ratio | 16.67 |
PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 14.18, with an EV/FCF ratio of 19.70.
EV / Earnings | 19.25 |
EV / Sales | 2.86 |
EV / EBITDA | 14.18 |
EV / EBIT | 20.59 |
EV / FCF | 19.70 |
Financial Position
The company has a current ratio of 3.21, with a Debt / Equity ratio of 0.07.
Current Ratio | 3.21 |
Quick Ratio | 2.92 |
Debt / Equity | 0.07 |
Debt / EBITDA | 0.46 |
Debt / FCF | 0.67 |
Interest Coverage | 19.55 |
Financial Efficiency
Return on equity (ROE) is 11.48% and return on invested capital (ROIC) is 6.81%.
Return on Equity (ROE) | 11.48% |
Return on Assets (ROA) | 5.45% |
Return on Invested Capital (ROIC) | 6.81% |
Return on Capital Employed (ROCE) | 10.77% |
Revenue Per Employee | 775,811 |
Profits Per Employee | 112,467 |
Employee Count | 6,546 |
Asset Turnover | 0.59 |
Inventory Turnover | 7.70 |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +57.55% in the last 52 weeks. The beta is 0.59, so SHA:603920's price volatility has been lower than the market average.
Beta (5Y) | 0.59 |
52-Week Price Change | +57.55% |
50-Day Moving Average | 30.54 |
200-Day Moving Average | 27.36 |
Relative Strength Index (RSI) | 41.43 |
Average Volume (20 Days) | 22,471,614 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHA:603920 had revenue of CNY 5.15 billion and earned 746.00 million in profits. Earnings per share was 1.09.
Revenue | 5.15B |
Gross Profit | 1.20B |
Operating Income | 755.27M |
Pretax Income | 817.30M |
Net Income | 746.00M |
EBITDA | 1.07B |
EBIT | 755.27M |
Earnings Per Share (EPS) | 1.09 |
Balance Sheet
The company has 4.78 billion in cash and 489.25 million in debt, giving a net cash position of 4.29 billion or 5.96 per share.
Cash & Cash Equivalents | 4.78B |
Total Debt | 489.25M |
Net Cash | 4.29B |
Net Cash Per Share | 5.96 |
Equity (Book Value) | 6.86B |
Book Value Per Share | 9.26 |
Working Capital | 4.61B |
Cash Flow
In the last 12 months, operating cash flow was 1.09 billion and capital expenditures -365.80 million, giving a free cash flow of 728.98 million.
Operating Cash Flow | 1.09B |
Capital Expenditures | -365.80M |
Free Cash Flow | 728.98M |
FCF Per Share | 1.01 |
Margins
Gross margin is 23.24%, with operating and profit margins of 14.68% and 14.50%.
Gross Margin | 23.24% |
Operating Margin | 14.68% |
Pretax Margin | 15.88% |
Profit Margin | 14.50% |
EBITDA Margin | 20.70% |
EBIT Margin | 14.68% |
FCF Margin | 14.17% |
Dividends & Yields
This stock pays an annual dividend of 0.60, which amounts to a dividend yield of 2.33%.
Dividend Per Share | 0.60 |
Dividend Yield | 2.33% |
Dividend Growth (YoY) | -16.67% |
Years of Dividend Growth | n/a |
Payout Ratio | 44.65% |
Buyback Yield | -23.91% |
Shareholder Yield | -21.58% |
Earnings Yield | 4.09% |
FCF Yield | 4.00% |
Stock Splits
The last stock split was on June 17, 2021. It was a forward split with a ratio of 1.3.
Last Split Date | Jun 17, 2021 |
Split Type | Forward |
Split Ratio | 1.3 |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | n/a |