Quechen Silicon Chemical Co., Ltd. (SHA:605183)
19.30
-0.26 (-1.33%)
Apr 17, 2026, 10:29 AM CST
Quechen Silicon Chemical Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 753.16 | 815.69 | 474.97 | 596.3 | 790.37 |
Short-Term Investments | 518.23 | 546.92 | 522.07 | 354.13 | 80 |
Trading Asset Securities | - | 4.01 | 333.97 | 205 | 248.56 |
Cash & Short-Term Investments | 1,271 | 1,367 | 1,331 | 1,155 | 1,119 |
Cash Growth | -6.97% | 2.68% | 15.20% | 3.26% | -6.31% |
Accounts Receivable | 701.43 | 687.67 | 637.42 | 567.2 | 593.64 |
Other Receivables | 8.54 | 6.82 | 3.02 | 0.29 | 6.64 |
Receivables | 709.97 | 694.49 | 640.45 | 567.49 | 600.28 |
Inventory | 231.59 | 227.5 | 182.29 | 228.71 | 169.9 |
Other Current Assets | 92.51 | 66.72 | 44.48 | 45.59 | 51.19 |
Total Current Assets | 2,305 | 2,355 | 2,198 | 1,997 | 1,940 |
Property, Plant & Equipment | 1,785 | 1,211 | 1,053 | 922.2 | 816.58 |
Long-Term Investments | 31.26 | 11.91 | 9.45 | 7.24 | 31.24 |
Other Intangible Assets | 133.52 | 133.06 | 103.31 | 102.93 | 101.09 |
Long-Term Deferred Tax Assets | 4.49 | 9.45 | 20.28 | 18.41 | 13.2 |
Long-Term Deferred Charges | 6.51 | 6.71 | 6.91 | 7.11 | 7.3 |
Other Long-Term Assets | 89.94 | 87.83 | 26.39 | 33.57 | 14.79 |
Total Assets | 4,356 | 3,815 | 3,418 | 3,089 | 2,925 |
Accounts Payable | 224.12 | 210.63 | 180.08 | 254.68 | 240.17 |
Accrued Expenses | 59.85 | 67.85 | 63.69 | 27.92 | 31.28 |
Short-Term Debt | 66.96 | 75.74 | 81.39 | 20.14 | 70 |
Current Portion of Long-Term Debt | - | - | - | - | 0.83 |
Current Portion of Leases | - | - | - | 0.18 | 0.17 |
Current Income Taxes Payable | 34.96 | 49.51 | 34.46 | 38.26 | 17.28 |
Current Unearned Revenue | 17.62 | 16.77 | 4.69 | 3.35 | 1.67 |
Other Current Liabilities | 221.64 | 59.83 | 73.85 | 85.94 | 89.25 |
Total Current Liabilities | 625.14 | 480.32 | 438.17 | 430.47 | 450.67 |
Long-Term Debt | - | - | - | - | 4 |
Long-Term Leases | - | - | - | - | 0.18 |
Long-Term Unearned Revenue | 0.15 | 0.16 | 0.26 | 0.41 | 0.56 |
Long-Term Deferred Tax Liabilities | - | - | - | 0 | 0.53 |
Total Liabilities | 625.3 | 480.48 | 438.42 | 430.88 | 455.94 |
Common Stock | 415.88 | 415.88 | 417.4 | 417.46 | 417.59 |
Additional Paid-In Capital | 785.4 | 799.94 | 806.78 | 811.45 | 800.83 |
Retained Earnings | 2,542 | 2,170 | 1,771 | 1,463 | 1,291 |
Treasury Stock | -54.82 | -74.94 | -32.2 | -42.72 | -31.06 |
Comprehensive Income & Other | 41.98 | 23.93 | 15.56 | 8.81 | -9.49 |
Total Common Equity | 3,731 | 3,334 | 2,979 | 2,658 | 2,469 |
Minority Interest | -0.23 | 0.15 | 0.42 | 0 | 0 |
Shareholders' Equity | 3,731 | 3,335 | 2,979 | 2,658 | 2,469 |
Total Liabilities & Equity | 4,356 | 3,815 | 3,418 | 3,089 | 2,925 |
Total Debt | 66.96 | 75.74 | 81.39 | 20.32 | 75.19 |
Net Cash (Debt) | 1,204 | 1,291 | 1,250 | 1,135 | 1,044 |
Net Cash Growth | -6.70% | 3.30% | 10.09% | 8.75% | -4.77% |
Net Cash Per Share | 2.93 | 3.15 | 3.00 | 2.74 | 2.50 |
Filing Date Shares Outstanding | 413.88 | 410.43 | 416.25 | 416.31 | 417.59 |
Total Common Shares Outstanding | 413.88 | 410.43 | 416.25 | 416.31 | 417.59 |
Working Capital | 1,680 | 1,875 | 1,760 | 1,567 | 1,490 |
Book Value Per Share | 9.01 | 8.12 | 7.16 | 6.38 | 5.91 |
Tangible Book Value | 3,597 | 3,201 | 2,876 | 2,555 | 2,367 |
Tangible Book Value Per Share | 8.69 | 7.80 | 6.91 | 6.14 | 5.67 |
Buildings | 1,019 | 657.95 | 599.57 | 488.12 | 477.96 |
Machinery | 1,254 | 1,022 | 846.01 | 37.46 | 714.95 |
Construction In Progress | 350.8 | 303.27 | 292.83 | 292.48 | 187.14 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.