Qingdao Daneng Environmental Protection Equipment Co., Ltd. (SHA:688501)
27.08
+0.18 (0.67%)
Jul 21, 2025, 2:45 PM CST
Revenue by Product
Fiscal year is January - December.
Fiscal Year | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2018 |
---|---|---|---|---|---|---|
Period Ending | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2018 |
Dry Slag Removal System | 292.70M | Log In | Log In | Log In | Log In | Upgrade |
Dry Slag Removal System Growth | 28.06% | Log In | Log In | Log In | Log In | Upgrade |
Low Temperature Flue Gas Waste Heat Deep Recovery System | 245.20M | Log In | Log In | Log In | Log In | Upgrade |
Low Temperature Flue Gas Waste Heat Deep Recovery System Growth | 100.10% | Log In | Log In | Log In | Log In | Upgrade |
Wet Deslagging System | 191.03M | Log In | Log In | Log In | Log In | Upgrade |
Wet Deslagging System Growth | 8.12% | Log In | Log In | Log In | Log In | Upgrade |
Full Load Denitration Project | 128.39M | Log In | Log In | Log In | Log In | Upgrade |
Full Load Denitration Project Growth | -25.24% | Log In | Log In | Log In | Log In | Upgrade |
Slag Treatment System | 91.87M | Log In | Log In | Log In | Log In | Upgrade |
Desulfurization Wastewater Zero Discharge System | 19.11M | Log In | Log In | Log In | Log In | Upgrade |
Desulfurization Wastewater Zero Discharge System Growth | 36.41% | Log In | Log In | Log In | Log In | Upgrade |
Other Business | 221.22K | Log In | Log In | Log In | Log In | Upgrade |
Other Business Growth | -83.13% | Log In | Log In | Log In | Log In | Upgrade |
Other | 60.72M | Log In | Log In | Log In | Log In | Upgrade |
Other Growth | 28.32% | Log In | Log In | Log In | Log In | Upgrade |
Fine Particle Removal System | - | Log In | Log In | Log In | Log In | Upgrade |
Fine Particle Removal System Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Environmental Desulfurization Waste Water Treatment System | - | Log In | Log In | Log In | Log In | Upgrade |
Non-ash Treatment System | - | Log In | Log In | Log In | Log In | Upgrade |
Non-ash Treatment System Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Insulation Project | - | Log In | Log In | Log In | Log In | Upgrade |
Fly Ash Treatment System | - | Log In | Log In | Log In | Log In | Upgrade |
Fly Ash Treatment System Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Clean Energy Consumption System | - | Log In | Log In | Log In | Log In | Upgrade |
Clean Energy Consumption System Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Revenue by Geography
Fiscal year is January - December.
Fiscal Year | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2018 |
---|---|---|---|---|---|---|
Period Ending | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2018 |
China | 1.00B | Log In | Log In | Log In | Log In | Upgrade |
China Growth | 33.25% | Log In | Log In | Log In | Log In | Upgrade |
Abroad | 26.13M | Log In | Log In | Log In | Log In | Upgrade |
Abroad Growth | 541.04% | Log In | Log In | Log In | Log In | Upgrade |
Hong Kong, Macau and Taiwan | 1.95M | Log In | Log In | Log In | Log In | Upgrade |
Hong Kong, Macau and Taiwan Growth | -65.33% | Log In | Log In | Log In | Log In | Upgrade |