Chongqing Changan Automobile Company Limited (SHE:000625)
9.91
-0.10 (-1.00%)
Apr 24, 2026, 3:04 PM CST
SHE:000625 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Operating Revenue | 158,993 | 155,996 | 148,183 | 117,565 | 102,696 |
Other Revenue | 5,006 | 3,737 | 3,115 | 3,688 | 2,446 |
| 164,000 | 159,733 | 151,298 | 121,253 | 105,142 | |
Revenue Growth (YoY) | 2.67% | 5.58% | 24.78% | 15.32% | 24.33% |
Cost of Revenue | 138,714 | 135,983 | 125,439 | 96,695 | 87,828 |
Gross Profit | 25,286 | 23,750 | 25,859 | 24,558 | 17,314 |
Selling, General & Admin | 14,516 | 11,940 | 10,075 | 8,671 | 8,145 |
Research & Development | 7,158 | 6,505 | 5,980 | 4,315 | 3,515 |
Other Operating Expenses | 2,773 | 3,852 | 4,758 | 4,102 | 3,972 |
Operating Expenses | 24,433 | 22,319 | 21,098 | 17,238 | 15,702 |
Operating Income | 852.34 | 1,431 | 4,761 | 7,320 | 1,612 |
Interest Expense | -106.58 | -118.24 | -65.66 | -48.68 | -45.16 |
Interest & Investment Income | 1,100 | 1,348 | 4,223 | 1,014 | 1,883 |
Currency Exchange Gain (Loss) | - | - | - | 79.1 | -16.41 |
Other Non Operating Income (Expenses) | 1,406 | 24.75 | -207.84 | -29.19 | -22.32 |
EBT Excluding Unusual Items | 3,252 | 2,685 | 8,710 | 8,336 | 3,411 |
Gain (Loss) on Sale of Investments | -259.81 | -27.46 | -19.06 | -765.39 | 42.08 |
Gain (Loss) on Sale of Assets | 173.69 | 2,550 | 441 | 74.86 | 745.6 |
Asset Writedown | -16.74 | -78.38 | -328.87 | -541.14 | -797.97 |
Other Unusual Items | 708.16 | 1,627 | 1,786 | 604.34 | 420.26 |
Pretax Income | 3,857 | 6,758 | 10,589 | 7,708 | 3,821 |
Income Tax Expense | 689.95 | 653.35 | 1,087 | -36.77 | 216.39 |
Earnings From Continuing Operations | 3,167 | 6,104 | 9,502 | 7,745 | 3,604 |
Minority Interest in Earnings | 907.73 | 1,217 | 1,826 | 53.76 | -51.75 |
Net Income | 4,075 | 7,321 | 11,327 | 7,799 | 3,552 |
Net Income to Common | 4,075 | 7,321 | 11,327 | 7,799 | 3,552 |
Net Income Growth | -44.34% | -35.37% | 45.25% | 119.53% | 6.87% |
Shares Outstanding (Basic) | 9,940 | 9,894 | 9,850 | 9,748 | 9,824 |
Shares Outstanding (Diluted) | 9,940 | 9,894 | 10,024 | 9,998 | 9,926 |
Shares Change (YoY) | 0.46% | -1.30% | 0.26% | 0.73% | 11.22% |
EPS (Basic) | 0.41 | 0.74 | 1.15 | 0.80 | 0.36 |
EPS (Diluted) | 0.41 | 0.74 | 1.13 | 0.78 | 0.36 |
EPS Growth | -44.59% | -34.51% | 44.87% | 117.94% | -3.92% |
Free Cash Flow | -2,843 | -18.71 | 17,037 | 4,261 | 20,962 |
Free Cash Flow Per Share | -0.29 | -0.00 | 1.70 | 0.43 | 2.11 |
Dividend Per Share | 0.165 | 0.295 | 0.343 | 0.236 | 0.179 |
Dividend Growth | -44.07% | -13.99% | 45.34% | 31.70% | 6.60% |
Gross Margin | 15.42% | 14.87% | 17.09% | 20.25% | 16.47% |
Operating Margin | 0.52% | 0.90% | 3.15% | 6.04% | 1.53% |
Profit Margin | 2.48% | 4.58% | 7.49% | 6.43% | 3.38% |
Free Cash Flow Margin | -1.73% | -0.01% | 11.26% | 3.51% | 19.94% |
EBITDA | 6,969 | 7,135 | 9,985 | 11,203 | 5,560 |
EBITDA Margin | 4.25% | 4.47% | 6.60% | 9.24% | 5.29% |
D&A For EBITDA | 6,116 | 5,704 | 5,224 | 3,883 | 3,948 |
EBIT | 852.34 | 1,431 | 4,761 | 7,320 | 1,612 |
EBIT Margin | 0.52% | 0.90% | 3.15% | 6.04% | 1.53% |
Effective Tax Rate | 17.89% | 9.67% | 10.27% | - | 5.66% |
Revenue as Reported | 164,000 | 159,733 | 151,298 | - | - |
Advertising Expenses | 3,346 | 2,456 | 2,685 | 1,761 | 1,873 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.