Venustech Group Inc. (SHE:002439)
14.60
+0.34 (2.38%)
Apr 14, 2026, 3:04 PM CST
Venustech Group Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 |
Cash & Equivalents | 875.01 | 1,964 | 4,953 | 1,340 | 1,354 |
Short-Term Investments | - | 215.93 | - | - | - |
Trading Asset Securities | 345.62 | 575.9 | 1,127 | 1,454 | 1,403 |
Cash & Short-Term Investments | 1,221 | 2,756 | 6,080 | 2,794 | 2,758 |
Cash Growth | -55.71% | -54.67% | 117.63% | 1.31% | -8.70% |
Accounts Receivable | 4,297 | 5,031 | 5,126 | 3,961 | 3,140 |
Other Receivables | 54.06 | 67.9 | 80.7 | 93.69 | 112.37 |
Receivables | 4,351 | 5,099 | 5,207 | 4,055 | 3,252 |
Inventory | 406.53 | 463.01 | 485.24 | 447.65 | 474.21 |
Other Current Assets | 485 | 83.92 | 42.33 | 44.61 | 82.93 |
Total Current Assets | 6,463 | 8,402 | 11,814 | 7,341 | 6,567 |
Property, Plant & Equipment | 619.58 | 652.61 | 669.69 | 707.56 | 621 |
Long-Term Investments | 448.91 | 447.46 | 509.93 | 331.96 | 259.33 |
Goodwill | 704.43 | 704.43 | 704.43 | 704.43 | 704.43 |
Other Intangible Assets | 363.95 | 395.86 | 265.02 | 226.4 | 223.44 |
Long-Term Accounts Receivable | - | 86.67 | 166.23 | 73.21 | - |
Long-Term Deferred Tax Assets | 441.49 | 370.03 | 302.97 | 205.99 | 169.53 |
Long-Term Deferred Charges | 46.45 | 29.75 | 30.46 | 29.64 | 16.54 |
Other Long-Term Assets | 3,923 | 2,689 | 402.04 | 387.77 | 374.86 |
Total Assets | 13,011 | 13,778 | 14,865 | 10,008 | 8,936 |
Accounts Payable | 1,025 | 1,182 | 1,446 | 1,162 | 885.45 |
Accrued Expenses | 108.06 | 489.96 | 541.14 | 625.25 | 660.21 |
Current Portion of Long-Term Debt | 13.55 | - | - | - | 0.14 |
Current Portion of Leases | - | 16.87 | 21.04 | - | - |
Current Income Taxes Payable | 359.76 | 35.06 | 111.38 | 90.14 | 149.86 |
Current Unearned Revenue | 415.26 | 291.66 | 251.37 | 190.44 | 266.39 |
Other Current Liabilities | 85.32 | 192.29 | 266.37 | 387.49 | 92.66 |
Total Current Liabilities | 2,007 | 2,208 | 2,637 | 2,455 | 2,055 |
Long-Term Debt | - | - | - | - | 1.26 |
Long-Term Leases | 26.08 | 17.5 | 23.91 | 39.8 | 50.26 |
Long-Term Unearned Revenue | 30.62 | 42.72 | 44.78 | 44.91 | 43.87 |
Long-Term Deferred Tax Liabilities | 97.87 | 76.34 | 96.7 | 52.1 | 43.02 |
Other Long-Term Liabilities | 5.81 | 4.96 | 53.07 | 5.8 | 5.54 |
Total Liabilities | 2,168 | 2,350 | 2,855 | 2,598 | 2,199 |
Common Stock | 1,211 | 1,218 | 1,227 | 952.6 | 933.58 |
Additional Paid-In Capital | 5,577 | 5,686 | 5,840 | 2,231 | 2,019 |
Retained Earnings | 4,067 | 4,636 | 5,188 | 4,636 | 4,033 |
Treasury Stock | - | -109.69 | -242.53 | -416.69 | -250 |
Comprehensive Income & Other | -11.8 | -14.99 | -17.13 | -11.36 | -14.1 |
Total Common Equity | 10,843 | 11,416 | 11,996 | 7,391 | 6,722 |
Minority Interest | - | 12.9 | 14 | 18.7 | 16.13 |
Shareholders' Equity | 10,843 | 11,429 | 12,010 | 7,410 | 6,738 |
Total Liabilities & Equity | 13,011 | 13,778 | 14,865 | 10,008 | 8,936 |
Total Debt | 39.62 | 34.37 | 44.94 | 39.8 | 51.66 |
Net Cash (Debt) | 1,181 | 2,722 | 6,035 | 2,754 | 2,706 |
Net Cash Growth | -56.61% | -54.90% | 119.14% | 1.77% | -10.41% |
Net Cash Per Share | 0.97 | 2.29 | 6.43 | 2.95 | 2.89 |
Filing Date Shares Outstanding | 1,211 | 1,057 | 967.37 | 964.86 | 877.47 |
Total Common Shares Outstanding | 1,211 | 1,057 | 967.37 | 964.86 | 877.47 |
Working Capital | 4,456 | 6,194 | 9,177 | 4,886 | 4,513 |
Book Value Per Share | 8.96 | 10.80 | 12.40 | 7.66 | 7.66 |
Tangible Book Value | 9,775 | 10,315 | 11,026 | 6,461 | 5,794 |
Tangible Book Value Per Share | 8.07 | 9.76 | 11.40 | 6.70 | 6.60 |
Buildings | - | 613.77 | 584.61 | 609.28 | 548.09 |
Machinery | - | 312.82 | 293.88 | 274.78 | 256.68 |
Construction In Progress | - | - | - | - | 1.05 |
Updated Dec 31, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.