Skanska AB (publ) (STO:SKA.B)
264.20
-0.20 (-0.08%)
Jul 27, 2026, 5:29 PM CET
Skanska AB Employees
Skanska AB had 26,363 employees as of June 30, 2026. The number of employees increased by 123 or 0.47% compared to the same quarter last year.
Employees
26,363
Change
123
Growth
0.47%
Revenue / Employee
6.61M SEK
Profits / Employee
251.45K SEK
Market Cap
109.39B
Employees Chart
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Jun 30, 2026 | 26,363 | 123 | 0.47% |
| Mar 31, 2026 | 26,043 | 114 | 0.44% |
| Dec 31, 2025 | 25,865 | -57 | -0.22% |
| Sep 30, 2025 | 26,206 | -283 | -1.07% |
| Jun 30, 2025 | 26,240 | -217 | -0.82% |
| Mar 31, 2025 | 25,929 | -197 | -0.75% |
| Dec 31, 2024 | 25,922 | -621 | -2.34% |
| Sep 30, 2024 | 26,489 | -888 | -3.24% |
| Jun 30, 2024 | 26,457 | -864 | -3.16% |
| Mar 31, 2024 | 26,126 | -1,190 | -4.36% |
| Dec 31, 2023 | 26,543 | -1,123 | -4.06% |
| Sep 30, 2023 | 27,377 | -514 | -1.84% |
| Jun 30, 2023 | 27,321 | -1,424 | -4.95% |
| Mar 31, 2023 | 27,316 | -905 | -3.21% |
| Dec 31, 2022 | 27,666 | -1,033 | -3.60% |
| Sep 30, 2022 | 27,891 | -1,693 | -5.72% |
| Jun 30, 2022 | 28,745 | -995 | -3.35% |
| Mar 31, 2022 | 28,221 | -3,199 | -10.18% |
| Dec 31, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Related Stocks
| Company Name | Employees |
|---|---|
| Sweco AB | 22,000 |
| Afry AB | 17,301 |
| Peab AB | 13,000 |
| Bravida Holding AB | 12,984 |
| NCC AB | 10,714 |
| Ratos AB | 9,100 |
| Instalco AB | 6,291 |
| Fasadgruppen Group AB | 2,005 |
Skanska AB News
- 10 days ago - Skanska AB Earnings Call Transcript: Q2 2026 - Transcripts
- 10 days ago - Skanska AB Quarterly report: Q2 2026 - Filings
- 10 days ago - Skanska AB Slides: Q2 2026 - Filings
- 12 days ago - Skanska price target lowered to SEK 270 from SEK 272 at Morgan Stanley - TheFly
- 24 days ago - Skanska upgraded to Buy from Hold at Danske Bank - TheFly
- 6 weeks ago - Skanska price target lowered to SEK 272 from SEK 285 at Morgan Stanley - TheFly
- 2 months ago - Skanska AB Earnings Call Transcript: Q1 2026 - Transcripts
- 2 months ago - Skanska AB Quarterly report: Q1 2026 - Filings