TalkPool AG (STO:TALK)
16.45
+0.95 (6.13%)
Jul 16, 2026, 2:41 PM CET
TalkPool AG Revenue
TalkPool AG had revenue of 4.76M EUR in the quarter ending March 31, 2026, with 12.51% growth. This brings the company's revenue in the last twelve months to 18.06M, up 12.81% year-over-year. In the year 2025, TalkPool AG had annual revenue of 17.76M with 12.50% growth.
Revenue (ttm)
18.06M EUR
Revenue Growth
+12.81%
P/S Ratio
0.63
Revenue / Employee
15.40K EUR
Employees
1,173
Market Cap
125.93M SEK
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 17.76M | 1.97M | 12.50% |
| Dec 31, 2024 | 15.78M | 175.40K | 1.12% |
| Dec 31, 2023 | 15.61M | -9.89M | -38.79% |
| Dec 31, 2022 | 25.50M | 996.00K | 4.07% |
| Dec 31, 2021 | 24.50M | 3.28M | 15.46% |
| Dec 31, 2020 | 21.22M | -12.00K | -0.06% |
| Dec 31, 2019 | 21.23M | -3.13M | -12.85% |
| Dec 31, 2018 | 24.36M | 7.98M | 48.74% |
| Dec 31, 2017 | 16.38M | 4.81M | 41.55% |
| Dec 31, 2016 | 11.57M | 1.22M | 11.77% |
| Dec 31, 2015 | 10.35M | 1.45M | 16.32% |
| Dec 31, 2014 | 8.90M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Telia Company AB | 80.92B |
| Tele2 AB | 29.98B |
| Sinch AB | 26.98B |
| Transtema Group AB | 2.55B |
| Hacksaw AB | 2.31B |
| Moment Group AB | 1.06B |
| Flexion Mobile | 899.63M |
| Raketech Group Holding | 263.70M |
TalkPool AG News
- 2 months ago - TalkPool AG Quarterly report: Q1 2026 - Filings
- 4 months ago - TalkPool AG Quarterly report: Q4 2025 - Filings
- 4 months ago - TalkPool AG Annual report: Q4 2025 - Filings
- 8 months ago - TalkPool AG Quarterly report: Q3 2025 - Filings
- 10 months ago - TalkPool AG Transcript: AGM 2025 - Transcripts
- 11 months ago - TalkPool AG Quarterly report: Q2 2025 - Filings