Siegfried Holding AG (SWX:SFZN)
77.20
+1.45 (1.91%)
Aug 3, 2026, 5:30 PM CET
Siegfried Holding AG Revenue
In the year 2025, Siegfried Holding AG had annual revenue of 1.33B CHF with 2.57% growth. Siegfried Holding AG had revenue of 708.32M in the half year ending December 31, 2025, with 6.60% growth.
Revenue
1.33B
Revenue Growth
+2.57%
P/S Ratio
2.50
Revenue / Employee
341.26K
Employees
3,891
Market Cap
3.32B
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 1.33B | 33.26M | 2.57% |
| Dec 31, 2024 | 1.29B | 23.08M | 1.82% |
| Dec 31, 2023 | 1.27B | 41.98M | 3.41% |
| Dec 31, 2022 | 1.23B | 127.10M | 11.53% |
| Dec 31, 2021 | 1.10B | 257.36M | 30.45% |
| Dec 31, 2020 | 845.06M | 11.55M | 1.39% |
| Dec 31, 2019 | 833.51M | 39.22M | 4.94% |
| Dec 31, 2018 | 794.30M | 43.83M | 5.84% |
| Dec 31, 2017 | 750.47M | 32.74M | 4.56% |
| Dec 31, 2016 | 717.73M | 237.16M | 49.35% |
| Dec 31, 2015 | 480.57M | 165.29M | 52.43% |
| Dec 31, 2014 | 315.28M | -59.66M | -15.91% |
| Dec 31, 2013 | 374.94M | 7.19M | 1.95% |
| Dec 31, 2012 | 367.75M | 39.66M | 12.09% |
| Dec 31, 2011 | 328.10M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Roche Holding AG | 62.96B |
| Novartis AG | 45.81B |
| Lonza Group AG | 6.87B |
| Galderma Group AG | 4.16B |
| Galenica AG | 4.15B |
| Tecan Group AG | 882.48M |
| Ypsomed Holding AG | 730.98M |
| Bachem Holding AG | 708.53M |
Siegfried Holding AG News
- 6 weeks ago - Siegfried downgraded to Neutral from Buy at UBS - TheFly
- 3 months ago - SK Capital Partners Completes Sale of Noramco, Extractas Biosciences, and Purisys to Siegfried Holding AG - Business Wire
- 3 months ago - Siegfried price target raised to CHF 109 from CHF 105 at Deutsche Bank - TheFly
- 4 months ago - Siegfried price target lowered to CHF 96 from CHF 108 at RBC Capital - TheFly
- 5 months ago - Siegfried Holding AG Earnings Call Transcript: H2 2025 - Transcripts
- 5 months ago - Siegfried Holding AG Annual report: H2 2025 - Filings
- 5 months ago - Siegfried Holding AG Earnings release: H2 2025 - Filings
- 5 months ago - Siegfried Holding AG Slides: H2 2025 - Filings