Hiper Global Ltd. (TLV:HIPR)
2,461.00
-19.00 (-0.77%)
Mar 31, 2026, 5:26 PM IDT
Hiper Global Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 9.75 | 8.33 | 12.62 | 6.06 | 11.6 |
Cash & Short-Term Investments | 9.75 | 8.33 | 12.62 | 6.06 | 11.6 |
Cash Growth | 17.03% | -33.97% | 108.23% | -47.73% | 24.53% |
Accounts Receivable | 69.94 | 56.47 | 53.23 | 52.47 | 43.97 |
Other Receivables | 4.46 | 2.7 | 3.09 | 2.36 | 5.43 |
Receivables | 74.4 | 59.17 | 56.31 | 54.84 | 49.4 |
Inventory | 61.91 | 73.91 | 75.45 | 87.32 | 50.08 |
Prepaid Expenses | 1.31 | 0.48 | 0.66 | 0.6 | 0.63 |
Other Current Assets | 0.73 | 0.56 | 1.21 | 0.68 | 1.17 |
Total Current Assets | 148.1 | 142.44 | 146.26 | 149.49 | 112.87 |
Property, Plant & Equipment | 18.4 | 18.17 | 11.91 | 11.47 | 10.02 |
Goodwill | 14.9 | 7.33 | 7.34 | 7.34 | 7.13 |
Other Intangible Assets | 11.04 | 5.47 | 6.77 | 8.35 | 4.16 |
Long-Term Deferred Tax Assets | 2.57 | 1.15 | 0.56 | 0.13 | 0.7 |
Other Long-Term Assets | 0.39 | 0.44 | 0.21 | 0.22 | 0.17 |
Total Assets | 195.4 | 175 | 173.05 | 176.99 | 135.05 |
Accounts Payable | 21.07 | 22.74 | 31.09 | 27.81 | 24.21 |
Accrued Expenses | 12.12 | 11.2 | 10.14 | 10.18 | 11.22 |
Short-Term Debt | 23.97 | 14.07 | 20.16 | 30.21 | 19.6 |
Current Portion of Long-Term Debt | 1.41 | 1.48 | 3.72 | 3.94 | 3.71 |
Current Portion of Leases | 3.06 | 2.13 | 1.97 | 1.35 | 1.51 |
Current Income Taxes Payable | 0.58 | 0.5 | 0.63 | 1.36 | 0 |
Current Unearned Revenue | 4.14 | 5.36 | 1.12 | 0.81 | 2.96 |
Other Current Liabilities | 7.89 | 10.44 | 11.65 | 15.49 | 10.35 |
Total Current Liabilities | 74.24 | 67.91 | 80.47 | 91.15 | 73.56 |
Long-Term Debt | 7.44 | 4.5 | 6.46 | 9.32 | 5.83 |
Long-Term Leases | 11.15 | 10.82 | 4.71 | 4.2 | 3.55 |
Pension & Post-Retirement Benefits | 0.55 | 0.41 | 0.44 | 0.41 | 0.67 |
Long-Term Deferred Tax Liabilities | 1.83 | 0.08 | 0.11 | 0.48 | 0.53 |
Other Long-Term Liabilities | - | - | 1.37 | 1.26 | 2.57 |
Total Liabilities | 95.21 | 83.72 | 93.55 | 106.82 | 86.71 |
Common Stock | 1.49 | 1.48 | 1.47 | 1.47 | - |
Additional Paid-In Capital | 11.69 | 11.14 | 10.72 | 10.69 | - |
Retained Earnings | 51.4 | 42.06 | 30.76 | 22.35 | 14.67 |
Comprehensive Income & Other | 35.61 | 36.6 | 36.55 | 35.67 | 33.68 |
Total Common Equity | 100.19 | 91.28 | 79.5 | 70.18 | 48.35 |
Shareholders' Equity | 100.19 | 91.28 | 79.5 | 70.18 | 48.35 |
Total Liabilities & Equity | 195.4 | 175 | 173.05 | 176.99 | 135.05 |
Total Debt | 47.02 | 32.99 | 37 | 49.02 | 34.19 |
Net Cash (Debt) | -37.27 | -24.66 | -24.38 | -42.96 | -22.6 |
Net Cash Per Share | -0.76 | -0.51 | -0.51 | -0.94 | -0.51 |
Filing Date Shares Outstanding | 47.34 | 47.09 | 46.82 | 46.79 | 44.32 |
Total Common Shares Outstanding | 47.34 | 47.09 | 46.82 | 46.79 | 44.32 |
Working Capital | 73.86 | 74.53 | 65.79 | 58.35 | 39.31 |
Book Value Per Share | 2.12 | 1.94 | 1.70 | 1.50 | 1.09 |
Tangible Book Value | 74.26 | 78.48 | 65.39 | 54.49 | 37.06 |
Tangible Book Value Per Share | 1.57 | 1.67 | 1.40 | 1.16 | 0.84 |
Buildings | 5.17 | 5.17 | 5.15 | 5.15 | 5.14 |
Machinery | 6.3 | 5.1 | 4.33 | 4 | 3.45 |
Leasehold Improvements | 4.51 | 4.34 | 3.67 | 3.37 | 2.95 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.