ASIX Electronics Corporation (TPEX: 3169)
Taiwan
· Delayed Price · Currency is TWD
107.50
-1.50 (-1.38%)
Dec 19, 2024, 1:30 PM CST
ASIX Electronics Balance Sheet
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2018 - 2014 |
---|---|---|---|---|---|---|---|
Period Ending | Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2018 - 2014 |
Cash & Equivalents | 1,434 | 1,476 | 1,566 | 860.65 | 385.02 | 356.83 | Upgrade
|
Short-Term Investments | 87.21 | 86.29 | 86.03 | 703.32 | 368.97 | 373.6 | Upgrade
|
Cash & Short-Term Investments | 1,521 | 1,563 | 1,652 | 1,564 | 753.99 | 730.43 | Upgrade
|
Cash Growth | 2.15% | -5.39% | 5.61% | 107.43% | 3.23% | 14.82% | Upgrade
|
Accounts Receivable | 83.95 | 107.44 | 88.69 | 137.99 | 80.4 | 72.37 | Upgrade
|
Receivables | 83.95 | 107.44 | 88.69 | 137.99 | 80.4 | 72.37 | Upgrade
|
Inventory | 87.78 | 112.77 | 220.66 | 154.47 | 64.2 | 67.68 | Upgrade
|
Other Current Assets | 6.78 | 3.71 | 2.96 | 9.73 | 10.41 | 8.35 | Upgrade
|
Total Current Assets | 1,699 | 1,787 | 1,964 | 1,866 | 908.99 | 878.83 | Upgrade
|
Property, Plant & Equipment | 57.76 | 69.5 | 64.84 | 59.96 | 67.13 | 49.67 | Upgrade
|
Long-Term Investments | 3.91 | 3.91 | 2.83 | 6.52 | 8.97 | 5.47 | Upgrade
|
Goodwill | 49.51 | 48.03 | 48.03 | 43.29 | 44.54 | 46.89 | Upgrade
|
Other Intangible Assets | 7.45 | 8.03 | 4.66 | 4.17 | 9.34 | 17.98 | Upgrade
|
Long-Term Deferred Tax Assets | 18.23 | 19.4 | 18.16 | 22.89 | 21.62 | 20.22 | Upgrade
|
Other Long-Term Assets | 2.54 | 2.54 | 8.45 | 3.16 | 9.7 | 11.64 | Upgrade
|
Total Assets | 1,839 | 1,938 | 2,111 | 2,006 | 1,070 | 1,031 | Upgrade
|
Accounts Payable | 30.33 | 18.57 | 34.08 | 75.46 | 38.59 | 24.31 | Upgrade
|
Accrued Expenses | 67.25 | 95.7 | 152.28 | 140.8 | 73.2 | 60 | Upgrade
|
Current Portion of Leases | 1.11 | 1.19 | 1.11 | 1.21 | 1.19 | 1.06 | Upgrade
|
Current Income Taxes Payable | 1.92 | 39.71 | 40.65 | 63.82 | 10.42 | 10.06 | Upgrade
|
Other Current Liabilities | 27.42 | 30.16 | 56.31 | 61.18 | 26.57 | 18.3 | Upgrade
|
Total Current Liabilities | 128.03 | 185.32 | 284.43 | 342.46 | 149.96 | 113.74 | Upgrade
|
Long-Term Leases | 10.07 | 11.15 | 11.23 | 12.62 | 13.83 | 11.59 | Upgrade
|
Total Liabilities | 138.1 | 196.48 | 295.66 | 355.08 | 163.79 | 125.33 | Upgrade
|
Common Stock | 629.27 | 627.77 | 624.27 | 621.97 | 495.82 | 544.41 | Upgrade
|
Additional Paid-In Capital | 458.34 | 440.11 | 465.09 | 480.83 | 84.44 | 70.14 | Upgrade
|
Retained Earnings | 629.57 | 695.22 | 747.38 | 581.42 | 352.79 | 309.36 | Upgrade
|
Comprehensive Income & Other | -16.42 | -21.49 | -21.35 | -33.16 | -26.54 | -18.54 | Upgrade
|
Shareholders' Equity | 1,701 | 1,742 | 1,815 | 1,651 | 906.5 | 905.37 | Upgrade
|
Total Liabilities & Equity | 1,839 | 1,938 | 2,111 | 2,006 | 1,070 | 1,031 | Upgrade
|
Total Debt | 11.18 | 12.35 | 12.33 | 13.82 | 15.01 | 12.65 | Upgrade
|
Net Cash (Debt) | 1,510 | 1,550 | 1,639 | 1,550 | 738.98 | 717.78 | Upgrade
|
Net Cash Growth | 2.19% | -5.43% | 5.76% | 109.77% | 2.95% | 12.83% | Upgrade
|
Net Cash Per Share | 23.80 | 24.50 | 25.80 | 25.42 | 13.93 | 14.40 | Upgrade
|
Filing Date Shares Outstanding | 62.93 | 62.78 | 62.43 | 62.2 | 49.58 | 49 | Upgrade
|
Total Common Shares Outstanding | 62.93 | 62.78 | 62.43 | 62.2 | 49.58 | 49 | Upgrade
|
Working Capital | 1,571 | 1,601 | 1,680 | 1,524 | 759.03 | 765.1 | Upgrade
|
Book Value Per Share | 27.03 | 27.74 | 29.08 | 26.55 | 18.28 | 18.48 | Upgrade
|
Tangible Book Value | 1,644 | 1,686 | 1,763 | 1,604 | 852.62 | 840.5 | Upgrade
|
Tangible Book Value Per Share | 26.12 | 26.85 | 28.24 | 25.78 | 17.20 | 17.15 | Upgrade
|
Buildings | - | 75.51 | 75.51 | 73.87 | 73.87 | 73.87 | Upgrade
|
Machinery | - | 206.28 | 188.39 | 179.69 | 169.95 | 149.54 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.