Power Corporation of Canada (TSX:POW)
65.39
+1.01 (1.57%)
Oct 30, 2025, 4:00 PM EDT
TSX:POW Dividend Information
TSX:POW has an annual dividend of 2.45 CAD per share, with a yield of 3.81%. The dividend is paid every three months and the last ex-dividend date was Sep 29, 2025.
Dividend Yield
3.81%
Annual Dividend
2.45 CAD
Ex-Dividend Date
Sep 29, 2025
Payout Frequency
Quarterly
Payout Ratio
54.56%
Dividend Growth(1Y)
8.47%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Sep 29, 2025 | 0.6125 CAD | Oct 31, 2025 |
| Jun 30, 2025 | 0.6125 CAD | Aug 1, 2025 |
| Mar 31, 2025 | 0.6125 CAD | May 1, 2025 |
| Dec 31, 2024 | 0.5625 CAD | Jan 31, 2025 |
| Sep 27, 2024 | 0.5625 CAD | Nov 1, 2024 |
| Jun 28, 2024 | 0.5625 CAD | Aug 1, 2024 |
| Mar 27, 2024 | 0.5625 CAD | May 1, 2024 |
| Dec 28, 2023 | 0.525 CAD | Feb 1, 2024 |
| Sep 28, 2023 | 0.525 CAD | Nov 1, 2023 |
| Jun 29, 2023 | 0.525 CAD | Aug 1, 2023 |
| Mar 30, 2023 | 0.525 CAD | May 1, 2023 |
| Dec 29, 2022 | 0.495 CAD | Feb 1, 2023 |
| Sep 28, 2022 | 0.495 CAD | Nov 1, 2022 |
| Jun 29, 2022 | 0.495 CAD | Jul 29, 2022 |
| Mar 30, 2022 | 0.495 CAD | Apr 29, 2022 |
| Dec 30, 2021 | 0.495 CAD | Feb 1, 2022 |
| Sep 28, 2021 | 0.4475 CAD | Nov 1, 2021 |
| Jun 29, 2021 | 0.4475 CAD | Jul 30, 2021 |
| Mar 30, 2021 | 0.4475 CAD | Apr 30, 2021 |
| Dec 30, 2020 | 0.4475 CAD | Feb 1, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.