BMO Covered Call Technology Fund (TSX:ZWT)
43.13
+1.34 (3.21%)
Apr 23, 2025, 4:00 PM EDT
TSX:ZWT Holdings List
As of Apr 22, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | MSFT | Microsoft Corporation | 9.41% |
2 | GOOGL | Alphabet Inc. | 9.23% |
3 | AAPL | Apple Inc. | 9.02% |
4 | NVDA | NVIDIA Corporation | 8.74% |
5 | AMZN | Amazon.com, Inc. | 8.62% |
6 | META | Meta Platforms, Inc. | 8.24% |
7 | AVGO | Broadcom Inc. | 7.14% |
8 | NFLX | Netflix, Inc. | 4.89% |
9 | CRM | Salesforce, Inc. | 2.70% |
10 | IBM | International Business Machines Corporation | 2.63% |
11 | ORCL | Oracle Corporation | 2.56% |
12 | CSCO | Cisco Systems, Inc. | 2.54% |
13 | ACN | Accenture plc | 2.17% |
14 | INTU | Intuit Inc. | 1.85% |
15 | NOW | ServiceNow, Inc. | 1.83% |
16 | QCOM | QUALCOMM Incorporated | 1.77% |
17 | ADBE | Adobe Inc. | 1.74% |
18 | TXN | Texas Instruments Incorporated | 1.51% |
19 | AMD | Advanced Micro Devices, Inc. | 1.50% |
20 | AMAT | Applied Materials, Inc. | 1.34% |
21 | PANW | Palo Alto Networks, Inc. | 1.23% |
22 | CRWD | CrowdStrike Holdings, Inc. | 1.11% |
23 | CDNS | Cadence Design Systems, Inc. | 1.10% |
24 | SHOP | Shopify Inc. | 1.09% |
25 | MU | Micron Technology, Inc. | 1.07% |
26 | ANET | Arista Networks Inc | 1.04% |
27 | ADI | Analog Devices, Inc. | 1.03% |
28 | INTC | Intel Corporation | 1.02% |
29 | LRCX | Lam Research Corporation | 1.02% |
30 | KLAC | KLA Corporation | 1.01% |
31 | n/a | CASH | 0.12% |
32 | ACN 5 C325 | ACCENTURE PLC 02May2025 325 CALL | 0.00% |
33 | ADBE 5 C385 | ADOBE INC 09May2025 385 CALL | 0.00% |
34 | AMD 5 C109 | ADVANCED MICRO DEVICES INC 02May2025 109 CALL | 0.00% |
35 | ADI 5 C205 | ANALOG DEVICES INC 09May2025 205 CALL | 0.00% |
36 | AMAT 5 C160 | APPLIED MATERIALS INC 09May2025 160 CALL | 0.00% |
37 | ANET 5 C92 | ARISTA NETWORKS INC 02May2025 92 CALL | 0.00% |
38 | CDNS 5 C295 | CADENCE DESIGN SYSTEMS INC 16May2025 295 CALL | 0.00% |
39 | CSCO 4 C64 | CISCO SYSTEMS INC 25Apr2025 64 CALL | 0.00% |
40 | CRWD 5 C430 | CROWDSTRIKE HOLDINGS INC 09May2025 430 CALL | 0.00% |
41 | INTC 5 C28 | INTEL CORP 02May2025 28 CALL | 0.00% |
42 | IBM 5 C275 | INTERNATIONAL BUSINESS MACHINE 02May2025 275 CALL | 0.00% |
43 | INTU 5 C640 | INTUIT INC 02May2025 640 CALL | 0.00% |
44 | KLAC 5 C730 | KLA CORP 16May2025 730 CALL | 0.00% |
45 | LRCX 5 C76 | LAM RESEARCH CORP 16May2025 76 CALL | 0.00% |
46 | MU 5 C85 | MICRON TECHNOLOGY INC 02May2025 85 CALL | 0.00% |
47 | MSFT 5 C415 | MICROSOFT CORP 02May2025 415 CALL | 0.00% |
48 | ORCL 5 C152.5 | ORACLE CORP 09May2025 152.5 CALL | 0.00% |
49 | PANW 5 C190 | PALO ALTO NETWORKS INC 16May2025 190 CALL | 0.00% |
50 | CRM 5 C280 | SALESFORCE INC 02May2025 280 CALL | 0.00% |
As of Apr 22, 2025