ValueCommerce Co., Ltd. (TYO:2491)
669.00
-4.00 (-0.59%)
Jan 23, 2026, 3:30 PM JST
ValueCommerce Dividend Information
ValueCommerce has an annual dividend of 49.00 JPY per share, with a yield of 7.28%. The dividend is paid every six months and the last ex-dividend date was Dec 29, 2025.
Dividend Yield
7.28%
Annual Dividend
49.00 JPY
Ex-Dividend Date
Dec 29, 2025
Payout Frequency
Semi-Annual
Payout Ratio
40.75%
Dividend Growth(1Y)
-14.04%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Dec 29, 2025 | 24.000 JPY | Mar 6, 2026 |
| Jun 27, 2025 | 25.000 JPY | Aug 29, 2025 |
| Dec 27, 2024 | 32.000 JPY | Mar 6, 2025 |
| Jun 27, 2024 | 25.000 JPY | Aug 30, 2024 |
| Dec 28, 2023 | 28.000 JPY | Mar 5, 2024 |
| Jun 29, 2023 | 25.000 JPY | Aug 31, 2023 |
| Dec 29, 2022 | 29.000 JPY | Mar 9, 2023 |
| Jun 29, 2022 | 27.000 JPY | Aug 31, 2022 |
| Dec 29, 2021 | 26.000 JPY | Mar 7, 2022 |
| Jun 29, 2021 | 17.000 JPY | Aug 31, 2021 |
| Dec 29, 2020 | 25.000 JPY | Mar 8, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.