Nippon Paper Industries Co., Ltd. (TYO:3863)
1,092.00
-22.00 (-1.97%)
At close: Dec 2, 2025
26.39% (1Y)
| Market Cap | 126.16B |
| Revenue (ttm) | 1.19T |
| Net Income (ttm) | 17.65B |
| Shares Out | 115.53M |
| EPS (ttm) | 152.84 |
| PE Ratio | 7.14 |
| Forward PE | 8.48 |
| Dividend | 20.00 (1.80%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 536,100 |
| Average Volume | 503,580 |
| Open | 1,114.00 |
| Previous Close | 1,114.00 |
| Day's Range | 1,092.00 - 1,116.00 |
| 52-Week Range | 835.00 - 1,289.00 |
| Beta | 0.22 |
| RSI | 47.89 |
| Earnings Date | Nov 6, 2025 |

