Hitachi Construction Machinery Co., Ltd. (TYO:6305)
5,583.00
+52.00 (0.94%)
Mar 26, 2026, 9:34 AM JST
32.71% (1Y)
| Market Cap | 1.18T +40.4% |
| Revenue (ttm) | 1.36T -2.1% |
| Net Income | 75.76B -9.9% |
| EPS | 356.12 -9.9% |
| Shares Out | 212.74M |
| PE Ratio | 15.53 |
| Forward PE | 13.93 |
| Dividend | 175.00 (3.24%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 109,900 |
| Average Volume | 1,023,560 |
| Open | 5,590.00 |
| Previous Close | 5,531.00 |
| Day's Range | 5,572.00 - 5,636.00 |
| 52-Week Range | 3,232.00 - 7,225.00 |
| Beta | 0.77 |
| RSI | 42.77 |
| Earnings Date | Apr 24, 2026 |
