Banco de Sabadell, S.A. (VIE:SAB)
3.398
+0.008 (0.24%)
Last updated: Feb 4, 2026, 11:00 AM CET
Banco de Sabadell Employees
Banco de Sabadell had 18,860 employees as of September 30, 2025. The number of employees decreased by 37 or -0.20% compared to the same quarter last year.
Employees
18,860
Change
-37
Growth
-0.20%
Revenue / Employee
€312,227
Profits / Employee
€96,694
Market Cap
16.99B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Sep 30, 2025 | 18,860 | -37 | -0.20% |
| Jun 30, 2025 | 18,920 | -293 | -1.53% |
| Mar 31, 2025 | 18,936 | -277 | -1.44% |
| Dec 31, 2024 | 18,581 | -567 | -2.96% |
| Sep 30, 2024 | 18,897 | -434 | -2.25% |
| Mar 31, 2024 | 19,213 | 62 | 0.32% |
| Dec 31, 2023 | 19,148 | 435 | 2.32% |
| Sep 30, 2023 | 19,331 | 344 | 1.81% |
| Mar 31, 2023 | 19,151 | 166 | 0.87% |
| Dec 31, 2022 | 18,713 | -1,165 | -5.86% |
| Sep 30, 2022 | 18,987 | -2,035 | -9.68% |
| Mar 31, 2022 | 18,985 | -2,485 | -11.57% |
| Dec 31, 2021 | 19,878 | -3,471 | -14.87% |
| Sep 30, 2021 | 21,022 | -2,896 | -12.11% |
| Mar 31, 2021 | 21,470 | -2,945 | -12.06% |
| Dec 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Related Stocks
| Company Name | Employees |
|---|---|
| Strabag SE | 79,159 |
| Voestalpine AG | 49,614 |
| Erste Group Bank AG | 45,897 |
| Raiffeisen Bank International AG | 42,581 |
| Andritz AG | 30,504 |
| Vienna Insurance Group AG | 30,000 |
| OMV Aktiengesellschaft | 22,855 |
| Telekom Austria AG | 16,905 |