Apple Inc. (AAPL)
NASDAQ: AAPL · Real-Time Price · USD
270.37
-1.03 (-0.38%)
At close: Oct 31, 2025, 4:00 PM EDT
270.00
-0.37 (-0.14%)
After-hours: Oct 31, 2025, 7:59 PM EDT
Apple (AAPL) Gross Profit by Type
History
| Date | Products | Services |
|---|---|---|
| Sep 30, 2025 | 112.89B | 82.31B |
| Jun 30, 2025 | 111.58B | 79.16B |
| Mar 31, 2025 | 110.35B | 76.35B |
| Dec 31, 2024 | 110.13B | 73.98B |
| Sep 30, 2024 | 109.63B | 71.05B |
| Jun 30, 2024 | 108.84B | 68.39B |
| Mar 31, 2024 | 108.53B | 65.44B |
| Dec 31, 2023 | 111.20B | 62.47B |
| Sep 30, 2023 | 108.80B | 60.35B |
| Jun 30, 2023 | 108.78B | 58.04B |
| Mar 31, 2023 | 109.20B | 57.09B |
| Dec 31, 2022 | 110.23B | 56.64B |
| Sep 30, 2022 | 114.73B | 56.05B |
| Jun 30, 2022 | 112.45B | 55.41B |
| Mar 31, 2022 | 113.63B | 53.60B |
| Dec 31, 2021 | 111.70B | 51.05B |
| Sep 30, 2021 | 105.13B | 47.71B |
| Jun 30, 2021 | 97.79B | 44.57B |
| Mar 31, 2021 | 88.57B | 41.20B |
| Dec 31, 2020 | 75.98B | 38.09B |
Source: Business metrics provided by Main Street Data and sourced
from official company press releases and documents.