AutoNation, Inc. (AN)
NYSE: AN · Real-Time Price · USD
196.28
+2.85 (1.47%)
Jul 14, 2026, 4:00 PM EDT - Market closed
AutoNation Stock Forecast
Stock Price Forecast
According to 14 analysts polled by S&P Global, AutoNation stock has a consensus rating of "Buy" and an average price target of $242.67. The average 1-year stock price forecast is 23.63% higher than the current stock price, while the lowest is $202 (+2.91%) and the highest is $300 (+52.84%).
Price Target: $242.67 (+23.63%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for AutoNation stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 5 | 5 | 6 | 6 | 6 |
| Buy | 3 | 3 | 3 | 4 | 4 | 4 |
| Hold | 5 | 5 | 5 | 4 | 4 | 4 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 13 | 13 | 14 | 14 | 14 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Northcoast Research | Northcoast Research | Buy Upgrades $240 | Buy | Upgrades | $240 | +22.27% | Jul 14, 2026 |
| Wells Fargo | Wells Fargo | Hold Maintains $208 → $202 | Hold | Maintains | $208 → $202 | +2.91% | Jul 6, 2026 |
| UBS | UBS | Buy Initiates $234 | Buy | Initiates | $234 | +19.22% | May 27, 2026 |
| Citi | Citi | Buy Reiterates $269 → $287 | Buy | Reiterates | $269 → $287 | +46.22% | May 14, 2026 |
| Morgan Stanley | Morgan Stanley | Buy Maintains $238 → $240 | Buy | Maintains | $238 → $240 | +22.27% | May 7, 2026 |
Financial Forecast
Revenue This Year
27.81B
from 27.63B
Increased by 0.64%
Revenue Next Year
28.66B
from 27.81B
Increased by 3.07%
EPS This Year
21.58
from 20.22
Increased by 6.71%
EPS Next Year
24.26
from 21.58
Increased by 12.42%
EPS and Forward PE are based on non-GAAP adjusted numbers.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 28.2B | ||
| Avg | 27.8B | ||
| Low | 27.5B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 2.1% | ||
| Avg | 0.6% | ||
| Low | -0.6% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 22.21 | ||
| Avg | 21.58 | ||
| Low | 21.00 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 9.8% | ||
| Avg | 6.7% | ||
| Low | 3.9% |