Ark Restaurants Corp. (ARKR)
NASDAQ: ARKR · Real-Time Price · USD
5.32
-0.04 (-0.75%)
At close: Sep 4, 2026, 4:00 PM EDT
5.16
-0.16 (-3.01%)
After-hours: Sep 4, 2026, 4:10 PM EDT
Ark Restaurants Employees
As of September 27, 2025, Ark Restaurants had 1,566 total employees, including 1,047 full-time and 519 part-time employees. The number of employees decreased by 296 or -15.90% compared to the previous year.
Employees
1,566
Change (1Y)
-296
Growth (1Y)
-15.90%
Revenue / Employee
$99,321
Profits / Employee
-$2,029
Market Cap
19.18M
Employees Chart
| Date | Employees | Change (1Y) | Growth (1Y) | Full-Time | Part-Time |
|---|---|---|---|---|---|
| Sep 27, 2025 | 1,566 | -296 | -15.90% | 1,047 | 519 |
| Sep 28, 2024 | 1,862 | -131 | -6.57% | 1,246 | 616 |
| Sep 30, 2023 | 1,993 | 92 | 4.84% | 1,401 | 592 |
| Oct 1, 2022 | 1,901 | 160 | 9.19% | 339 | 1,562 |
| Oct 2, 2021 | 1,741 | 479 | 37.96% | 926 | 815 |
| Oct 3, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 28, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 29, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Oct 1, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Related Stocks
| Company Name | Employees |
|---|---|
| The ONE Group Hospitality | 9,500 |
| Noodles & Company | 6,500 |
| GEN Restaurant Group | 2,700 |
| Good Times Restaurants | 2,078 |
| TH International | 1,580 |
| MasterBeef Group | 506 |
| CCH Holdings | 207 |
| BT Brands | 179 |
ARKR News
- 13 days ago - Ark Restaurants trading halted, volatility trading pause - TheFly
- 13 days ago - Ark Restaurants trading resumes - TheFly
- 27 days ago - Ark Restaurants Earnings Call Transcript: Q3 2026 - Transcripts
- 27 days ago - Ark Restaurants Earnings release: Q3 2026 - Filings
- 27 days ago - Ark Restaurants Quarterly report: Q3 2026 - Filings
- 4 weeks ago - Ark Restaurants Announces Financial Results for the Third Quarter of 2026 - Business Wire
- 4 weeks ago - Ark Restaurants Announces Conference Call - Business Wire
- 3 months ago - Ark Restaurants Earnings Call Transcript: Q2 2026 - Transcripts