Amtech Systems, Inc. (ASYS)
NASDAQ: ASYS · Real-Time Price · USD
11.63
-0.25 (-2.10%)
At close: Feb 23, 2026, 4:00 PM EST
11.18
-0.45 (-3.87%)
Pre-market: Feb 24, 2026, 5:33 AM EST
Amtech Systems Market Cap
Amtech Systems has a market cap or net worth of $167.55 million as of February 24, 2026. Its market cap has increased by 124.29% in one year.
Market Cap
167.55M
Enterprise Value
164.57M
1-Year Change
124.29%
Ranking
Category
Stock Price
$11.63
Market Cap Chart
Since December 1, 1998, Amtech Systems's market cap has increased from $3.30M to $167.55M, an increase of 4,977.19%. That is a compound annual growth rate of 15.51%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Feb 20, 2026 | 171.10M | -5.05% |
| Dec 31, 2025 | 180.20M | 131.62% |
| Dec 31, 2024 | 77.80M | 30.54% |
| Dec 29, 2023 | 59.60M | -43.98% |
| Dec 30, 2022 | 106.40M | -24.75% |
| Dec 31, 2021 | 141.40M | 57.64% |
| Dec 31, 2020 | 89.70M | -12.23% |
| Dec 31, 2019 | 102.20M | 58.70% |
| Dec 31, 2018 | 64.40M | -56.57% |
| Dec 29, 2017 | 148.30M | 164.82% |
| Dec 30, 2016 | 56.00M | -31.96% |
| Dec 31, 2015 | 82.30M | -18.11% |
| Dec 31, 2014 | 100.50M | 50.90% |
| Dec 31, 2013 | 66.60M | 118.36% |
| Dec 31, 2012 | 30.50M | -62.02% |
| Dec 30, 2011 | 80.30M | -65.34% |
| Dec 31, 2010 | 231.70M | 133.57% |
| Dec 31, 2009 | 99.20M | 195.24% |
| Dec 31, 2008 | 33.60M | -71.43% |
| Dec 31, 2007 | 117.60M | 342.11% |
| Dec 29, 2006 | 26.60M | 26.07% |
| Dec 30, 2005 | 21.10M | 85.09% |
| Dec 31, 2004 | 11.40M | -26.92% |
| Dec 31, 2003 | 15.60M | 83.53% |
| Dec 31, 2002 | 8.50M | -55.26% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Axcelis Technologies | 2.46B |
| Photronics | 2.24B |
| Veeco Instruments | 1.77B |
| Ichor Holdings | 1.74B |
| Daqo New Energy | 1.63B |
| AXT, Inc. | 1.58B |
| Cohu, Inc. | 1.48B |
| Aehr Test Systems | 1.03B |