Copart, Inc. (CPRT)
NASDAQ: CPRT · Real-Time Price · USD
27.15
-0.07 (-0.26%)
Sep 29, 2026, 3:37 PM EDT - Market open
Copart Revenue
In the fiscal year ending July 31, 2026, Copart had annual revenue of $4.67B with 0.41% growth. Copart had revenue of $1.15B in the quarter ending July 31, 2026, with 2.43% growth.
Revenue (ttm)
$4.67B
Revenue Growth
+0.41%
P/S Ratio
5.34
Revenue / Employee
$402,259
Employees
11,600
Market Cap
25.14B
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Jul 31, 2026 | 4.67B | 19.25M | 0.41% |
| Jul 31, 2025 | 4.65B | 410.14M | 9.68% |
| Jul 31, 2024 | 4.24B | 367.31M | 9.49% |
| Jul 31, 2023 | 3.87B | 368.60M | 10.53% |
| Jul 31, 2022 | 3.50B | 808.41M | 30.02% |
| Jul 31, 2021 | 2.69B | 486.93M | 22.08% |
| Jul 31, 2020 | 2.21B | 163.63M | 8.01% |
| Jul 31, 2019 | 2.04B | 236.26M | 13.08% |
| Jul 31, 2018 | 1.81B | 357.71M | 24.70% |
| Jul 31, 2017 | 1.45B | 179.53M | 14.15% |
| Jul 31, 2016 | 1.27B | 122.37M | 10.68% |
| Jul 31, 2015 | 1.15B | -17.41M | -1.50% |
| Jul 31, 2014 | 1.16B | 117.10M | 11.19% |
| Jul 31, 2013 | 1.05B | 122.20M | 13.22% |
| Jul 31, 2012 | 924.19M | 51.95M | 5.96% |
| Jul 31, 2011 | 872.25M | 99.37M | 12.86% |
| Jul 31, 2010 | 772.88M | 29.80M | 4.01% |
| Jul 31, 2009 | 743.08M | -41.77M | -5.32% |
| Jul 31, 2008 | 784.85M | 224.17M | 39.98% |
| Jul 31, 2007 | 560.68M | 32.11M | 6.07% |
| Jul 31, 2006 | 528.57M | 80.84M | 18.06% |
| Jul 31, 2005 | 447.73M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Related Stocks
| Company Name | Revenue |
|---|---|
| Aramark | 19.85B |
| Amentum Holdings | 14.13B |
| RELX PLC | 12.90B |
| Cintas | 11.56B |
| Global Payments | 10.21B |
| Thomson Reuters | 7.83B |
| Rentokil Initial | 7.13B |
| RB Global | 4.85B |
CPRT News
- 12 days ago - Copart commences tender offer to acquire ACV Auctions - TheFly
- 12 days ago - Copart Announces Commencement of Tender Offer to Acquire ACV - Business Wire
- 12 days ago - HSBC downgrades Copart on ‘increasingly challenging’ outlook - TheFly
- 12 days ago - Copart downgraded to Hold from Buy at HSBC - TheFly
- 14 days ago - NWPG's NFI Empire Advances Project Reborn-001 Toward Auction Benefiting The Brett Boyer Foundation - Accesswire
- 15 days ago - Copart price target lowered to $36 from $39 at Freedom Broker - TheFly
- 17 days ago - SHAREHOLDER NOTICE: Brodsky & Smith Announces an Investigation of ACV Auctions Inc. (ACVA) - Newsfile Corp
- 18 days ago - Midday Fly By: Oracle reports ‘beat and raise,’ Copart to buy ACV Auctions - TheFly