CSP Inc. (CSPI)
NASDAQ: CSPI · Real-Time Price · USD
8.93
+0.08 (0.90%)
Feb 26, 2026, 12:56 PM EST - Market open
CSP Inc. Revenue
CSP Inc. had revenue of $12.04M in the quarter ending December 31, 2025, a decrease of -23.19%. This brings the company's revenue in the last twelve months to $55.10M, down -0.75% year-over-year. In the fiscal year ending September 30, 2025, CSP Inc. had annual revenue of $58.73M with 6.36% growth.
Revenue (ttm)
$55.10M
Revenue Growth
-0.75%
P/S Ratio
1.59
Revenue / Employee
$447,935
Employees
123
Market Cap
88.52M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Sep 30, 2025 | 58.73M | 3.51M | 6.36% |
| Sep 30, 2024 | 55.22M | -9.43M | -14.58% |
| Sep 30, 2023 | 64.65M | 10.29M | 18.92% |
| Sep 30, 2022 | 54.36M | 5.15M | 10.47% |
| Sep 30, 2021 | 49.21M | -12.59M | -20.37% |
| Sep 30, 2020 | 61.79M | -17.27M | -21.84% |
| Sep 30, 2019 | 79.06M | 6.15M | 8.43% |
| Sep 30, 2018 | 72.92M | -15.58M | -17.60% |
| Sep 30, 2017 | 88.49M | -14.88M | -14.39% |
| Sep 30, 2016 | 103.37M | 14.06M | 15.74% |
| Sep 30, 2015 | 89.31M | 4.69M | 5.54% |
| Sep 30, 2014 | 84.62M | -3.00M | -3.42% |
| Sep 30, 2013 | 87.62M | 2.81M | 3.32% |
| Sep 30, 2012 | 84.81M | 11.16M | 15.16% |
| Sep 30, 2011 | 73.65M | -16.47M | -18.27% |
| Sep 30, 2010 | 90.11M | 6.76M | 8.10% |
| Sep 30, 2009 | 83.36M | 6.58M | 8.56% |
| Sep 30, 2008 | 76.78M | -17.26M | -18.35% |
| Sep 30, 2007 | 94.04M | 25.10M | 36.41% |
| Sep 30, 2006 | 68.94M | 11.45M | 19.91% |
| Sep 30, 2005 | 57.49M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Conduent | 3.04B |
| TTEC Holdings | 2.13B |
| Unisys | 1.92B |
| Information Services Group | 241.29M |
| TSS, Inc. | 234.84M |
| WidePoint | 145.93M |
| LZ Technology Holdings | 109.99M |
| Global Mofy AI | 55.94M |
CSPI News
- 2 days ago - ARIA Cybersecurity Announces Major Oil Refiner Deploys AZT PROTECT(TM) - Accesswire
- 12 days ago - CSP Inc. (CSPI) Q1 2026 Earnings Call Transcript - Seeking Alpha
- 14 days ago - CSPi Reports 14.6% Services Revenue Growth, Significantly Expands Gross Margin and Generates FY 2026 First Quarter Profit - Accesswire
- 20 days ago - CSPi to Announce Fiscal 2026 First Quarter Results on February 12, 2026 - Accesswire
- 2 months ago - CSP Inc. (CSPI) Q4 2025 Earnings Call Transcript - Seeking Alpha
- 2 months ago - CSPi Delivers 11% Revenue Growth and Expands Gross Margin During Fiscal Year 2025 Fourth Quarter from Prior Fiscal Year Fourth Quarter; Enters Fiscal 2026 with New Customer Momentum Across Business Units - Accesswire
- 2 months ago - CSPi to Announce Fiscal Fourth Quarter and Full Year Results on December 16, 2025 - Accesswire
- 4 months ago - ARIA Cybersecurity Adds Features To Expand AZT PROTECT(TM) Into the Embedded IIOT Market - Accesswire