Dana Incorporated (DAN)
NYSE: DAN · Real-Time Price · USD
33.86
-0.84 (-2.42%)
At close: May 11, 2026, 4:00 PM EDT
33.50
-0.36 (-1.06%)
After-hours: May 11, 2026, 7:11 PM EDT
Dana Incorporated Stock Forecast
Stock Price Forecast
The 5 analysts that cover Dana Incorporated stock have a consensus rating of "Buy" and an average price target of $40.8, which forecasts a 20.50% increase in the stock price over the next year. The lowest target is $36 and the highest is $45.
Price Target: $40.8 (+20.50%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Dana Incorporated stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 3 | 3 | 3 | 3 | 3 | 3 |
| Hold | 1 | 1 | 1 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 5 | 5 | 5 | 5 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Wells Fargo | Wells Fargo | Hold Maintains $35 → $36 | Hold | Maintains | $35 → $36 | +6.32% | Apr 30, 2026 |
| JP Morgan | JP Morgan | Buy Maintains $39 → $45 | Buy | Maintains | $39 → $45 | +32.90% | Apr 23, 2026 |
| UBS | UBS | Strong Buy Maintains $40 → $42 | Strong Buy | Maintains | $40 → $42 | +24.04% | Apr 14, 2026 |
| Barclays | Barclays | Buy Maintains $32 → $41 | Buy | Maintains | $32 → $41 | +21.09% | Mar 30, 2026 |
| UBS | UBS | Strong Buy Maintains $35 → $40 | Strong Buy | Maintains | $35 → $40 | +18.13% | Feb 19, 2026 |
Financial Forecast
Revenue This Year
7.68B
from 7.50B
Increased by 2.35%
Revenue Next Year
8.06B
from 7.68B
Increased by 4.94%
EPS This Year
2.67
from 0.64
Increased by 320.68%
EPS Next Year
3.42
from 2.67
Increased by 27.87%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 8.1B | 8.7B | |||
| Avg | 7.7B | 8.1B | |||
| Low | 7.4B | 7.6B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 7.7% | 13.4% | |||
| Avg | 2.3% | 4.9% | |||
| Low | -1.7% | -0.8% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 2.99 | 4.31 | |||
| Avg | 2.67 | 3.42 | |||
| Low | 2.45 | 2.39 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 370.7% | 61.0% | |||
| Avg | 320.7% | 27.9% | |||
| Low | 285.4% | -10.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data sources.