Destination XL Group, Inc. (DXLG)
NASDAQ: DXLG · Real-Time Price · USD
2.780
+0.050 (1.83%)
Nov 5, 2024, 1:15 PM EST - Market open
Destination XL Group Stock Forecast
Stock Price Forecast
The 2 analysts with 12-month price forecasts for DXLG stock have an average target of 3.50, with a low estimate of 3.00 and a high estimate of 4.00. The average target predicts an increase of 25.90% from the current stock price of 2.78.
Analyst Consensus: Buy
* Price targets were last updated on Aug 30, 2024.
Analyst Ratings
The average analyst rating for DXLG stock from 2 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | May '24 | Jun '24 | Jul '24 | Aug '24 | Sep '24 | Oct '24 |
---|---|---|---|---|---|---|
Strong Buy | 0 | 0 | 0 | 1 | 1 | 1 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 1 | 1 | 1 | 1 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 2 | 2 | 2 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
DA Davidson | DA Davidson | Strong Buy Maintains $6 → $4 | Strong Buy | Maintains | $6 → $4 | +43.88% | Aug 30, 2024 |
Craig-Hallum | Craig-Hallum | Hold Maintains $3.5 → $3 | Hold | Maintains | $3.5 → $3 | +7.91% | May 31, 2024 |
Craig-Hallum | Craig-Hallum | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Nov 20, 2023 |
DA Davidson | DA Davidson | Strong Buy Initiates $11 | Strong Buy | Initiates | $11 | +295.68% | Sep 14, 2021 |
Craig-Hallum | Craig-Hallum | Strong Buy Initiates $7.5 | Strong Buy | Initiates | $7.5 | +169.78% | Jul 21, 2021 |
Financial Forecast
Revenue This Year
488.21M
from 521.82M
Decreased by -6.44%
Revenue Next Year
519.35M
from 488.21M
Increased by 6.38%
EPS This Year
0.19
from 0.43
Decreased by -54.93%
EPS Next Year
0.23
from 0.19
Increased by 18.42%
Revenue Forecast
Revenue | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 506.1M | 538.7M | 591.2M | ||
Avg | 488.2M | 519.4M | 574.3M | ||
Low | 465.8M | 495.2M | 551.7M |
Revenue Growth
Revenue Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | -3.0% | 10.3% | 13.8% | ||
Avg | -6.4% | 6.4% | 10.6% | ||
Low | -10.7% | 1.4% | 6.2% |
EPS Forecast
EPS | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 0.20 | 0.26 | 0.30 | ||
Avg | 0.19 | 0.23 | 0.30 | ||
Low | 0.19 | 0.20 | 0.28 |
EPS Growth
EPS Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | -53.6% | 35.4% | 32.7% | ||
Avg | -54.9% | 18.4% | 28.9% | ||
Low | -56.7% | 1.1% | 23.8% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.