Evaxion A/S (EVAX)
NASDAQ: EVAX · Real-Time Price · USD
3.534
-0.726 (-17.04%)
Mar 16, 2026, 1:12 PM EDT - Market open
Evaxion Stock Forecast
Stock Price Forecast
The 3 analysts that cover Evaxion stock have a consensus rating of "Strong Buy" and an average price target of $11.67, which forecasts a 230.23% increase in the stock price over the next year. The lowest target is $9.00 and the highest is $16.
Price Target: $11.67 (+230.23%)
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for Evaxion stock is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 3 | 3 | 3 | 3 | 3 | 3 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 3 | 3 | 3 | 3 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Lake Street | Lake Street | Strong Buy Maintains $11 → $9 | Strong Buy | Maintains | $11 → $9 | +154.68% | Mar 9, 2026 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $16 | Strong Buy | Reiterates | $16 | +352.76% | Mar 9, 2026 |
| Edward Jones | Edward Jones | Strong Buy Initiates $10 | Strong Buy | Initiates | $10 | +182.97% | Oct 30, 2025 |
| Lake Street | Lake Street | Strong Buy Maintains $6 → $11 | Strong Buy | Maintains | $6 → $11 | +211.27% | Oct 20, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $16 | Strong Buy | Reiterates | $16 | +352.76% | Oct 20, 2025 |
Financial Forecast
Revenue This Year
1.28M
from 7.53M
Decreased by -83.06%
Revenue Next Year
n/a
from 1.28M
EPS This Year
-1.06
from -1.00
EPS Next Year
-0.78
from -1.06
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 2.6M | n/a | |||
| Avg | 1.3M | n/a | |||
| Low | n/a | n/a |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | -65.1% | - | |||
| Avg | -83.1% | - | |||
| Low | - | - |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | -0.02 | -0.02 | |||
| Avg | -1.06 | -0.78 | |||
| Low | -1.71 | -1.47 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | - | - | |||
| Avg | - | - | |||
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.