Fenbo Holdings Limited (FEBO)
NASDAQ: FEBO · Real-Time Price · USD
1.390
+0.070 (5.30%)
At close: Dec 20, 2024, 4:00 PM
1.380
-0.010 (-0.72%)
After-hours: Dec 20, 2024, 4:28 PM EST
Fenbo Holdings Income Statement
Financials in millions HKD. Fiscal year is January - December.
Millions HKD. Fiscal year is Jan - Dec.
TTM
| FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Jun '24 Jun 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Revenue | 127.43 | 119.11 | 119.73 | 140.69 | 143.92 |
Revenue Growth (YoY) | 9.01% | -0.52% | -14.90% | -2.25% | - |
Cost of Revenue | 100.86 | 97 | 100.89 | 117.47 | 116.7 |
Gross Profit | 26.57 | 22.11 | 18.84 | 23.21 | 27.22 |
Selling, General & Admin | 29.62 | 22.08 | 20.76 | 19.89 | 17.76 |
Other Operating Expenses | 0.42 | 0.42 | 0.53 | - | 0.72 |
Operating Expenses | 30.04 | 22.5 | 21.3 | 19.89 | 18.48 |
Operating Income | -3.48 | -0.39 | -2.46 | 3.32 | 8.74 |
Interest Expense | -1.08 | -1.71 | -1.58 | -1.58 | -1.4 |
Interest & Investment Income | 0.33 | 0.08 | 0.02 | 0.02 | 0.01 |
Currency Exchange Gain (Loss) | -0.09 | 0.21 | - | 0.46 | -2.31 |
Other Non Operating Income (Expenses) | 0.64 | 0.47 | 0.53 | 1.39 | 0.38 |
EBT Excluding Unusual Items | -3.68 | -1.33 | -3.49 | 3.6 | 5.44 |
Gain (Loss) on Sale of Assets | - | -0 | 12.46 | 0.05 | - |
Pretax Income | -3.68 | -1.33 | 8.97 | 3.65 | 5.44 |
Income Tax Expense | -0.08 | 0.13 | 0.31 | 2.82 | 1.11 |
Net Income | -3.6 | -1.46 | 8.65 | 0.82 | 4.33 |
Net Income to Common | -3.6 | -1.46 | 8.65 | 0.82 | 4.33 |
Net Income Growth | - | - | 950.12% | -80.95% | - |
Shares Outstanding (Basic) | 11 | 10 | 10 | 10 | 10 |
Shares Outstanding (Diluted) | 11 | 10 | 10 | 10 | 10 |
Shares Change (YoY) | 6.13% | 0.85% | - | - | - |
EPS (Basic) | -0.34 | -0.14 | 0.87 | 0.08 | 0.43 |
EPS (Diluted) | -0.34 | -0.14 | 0.87 | 0.08 | 0.43 |
EPS Growth | - | - | 950.12% | -80.95% | - |
Free Cash Flow | -21.07 | 9.44 | 5.14 | 5.89 | 10.62 |
Free Cash Flow Per Share | -1.99 | 0.94 | 0.51 | 0.59 | 1.06 |
Gross Margin | 20.85% | 18.56% | 15.73% | 16.50% | 18.91% |
Operating Margin | -2.73% | -0.33% | -2.05% | 2.36% | 6.07% |
Profit Margin | -2.83% | -1.23% | 7.23% | 0.59% | 3.01% |
Free Cash Flow Margin | -16.54% | 7.93% | 4.29% | 4.19% | 7.38% |
EBITDA | -2.96 | 0.12 | -1.76 | 3.92 | 9.56 |
EBITDA Margin | -2.32% | 0.10% | -1.47% | 2.78% | 6.64% |
D&A For EBITDA | 0.52 | 0.51 | 0.7 | 0.6 | 0.82 |
EBIT | -3.48 | -0.39 | -2.46 | 3.32 | 8.74 |
EBIT Margin | -2.73% | -0.33% | -2.05% | 2.36% | 6.07% |
Effective Tax Rate | - | - | 3.48% | 77.40% | 20.44% |
Source: S&P Capital IQ. Standard template.
Financial Sources.