GitLab Inc. (GTLB)
NASDAQ: GTLB · Real-Time Price · USD
21.42
-0.41 (-1.88%)
At close: Apr 17, 2026, 4:00 PM EDT
21.50
+0.08 (0.37%)
After-hours: Apr 17, 2026, 7:51 PM EDT
GitLab Stock Forecast
Stock Price Forecast
The 25 analysts that cover GitLab stock have a consensus rating of "Buy" and an average price target of $39.64, which forecasts a 85.06% increase in the stock price over the next year. The lowest target is $24 and the highest is $67.
Price Target: $39.64 (+85.06%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for GitLab stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 8 | 8 | 8 | 8 | 9 | 7 |
| Buy | 12 | 9 | 7 | 6 | 5 | 5 |
| Hold | 7 | 10 | 11 | 12 | 13 | 14 |
| Sell | 0 | 0 | 1 | 1 | 2 | 2 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 27 | 27 | 27 | 29 | 28 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| UBS | UBS | Strong Buy → Hold Initiates $44 → $24 | Strong Buy → Hold | Initiates | $44 → $24 | +12.04% | Apr 16, 2026 |
| Needham | Needham | Strong Buy Reiterates $32 | Strong Buy | Reiterates | $32 | +49.39% | Apr 13, 2026 |
| Guggenheim | Guggenheim | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Apr 9, 2026 |
| William Blair | William Blair | Buy → Sell Downgrades n/a | Buy → Sell | Downgrades | n/a | n/a | Mar 23, 2026 |
| Morgan Stanley | Morgan Stanley | Hold Maintains $38 → $29 | Hold | Maintains | $38 → $29 | +35.39% | Mar 10, 2026 |
Financial Forecast
Revenue This Year
1.13B
from 955.22M
Increased by 18.72%
Revenue Next Year
1.32B
from 1.13B
Increased by 16.05%
EPS This Year
0.83
from -0.34
EPS Next Year
1.03
from 0.83
Increased by 23.77%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|
| High | 1.2B | 1.5B | |||
| Avg | 1.1B | 1.3B | |||
| Low | 1.1B | 1.2B |
Revenue Growth
| Revenue Growth | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|
| High | 25.7% | 30.7% | |||
| Avg | 18.7% | 16.0% | |||
| Low | 13.5% | 8.7% |
EPS Forecast
| EPS | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|
| High | 1.21 | 1.89 | |||
| Avg | 0.83 | 1.03 | |||
| Low | 0.74 | 0.85 |
EPS Growth
| EPS Growth | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|
| High | - | 128.2% | |||
| Avg | - | 23.8% | |||
| Low | - | 3.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.