Hasbro, Inc. (HAS)
NASDAQ: HAS · Real-Time Price · USD
77.04
-0.67 (-0.86%)
Nov 17, 2025, 4:00 PM EST - Market closed
Hasbro Analyst Ratings
Total Analysts
11
Consensus Rating
Strong Buy
Price Target
$88.55
Upside
+14.94%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| UBS | UBS | Strong Buy Maintains $88 → $89 | Strong Buy | Maintains | $88 → $89 | +15.52% | Nov 14, 2025 |
| Seaport Global | Seaport Global | Strong Buy Initiates $100 | Strong Buy | Initiates | $100 | +29.80% | Nov 10, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $91 → $97 | Strong Buy | Maintains | $91 → $97 | +25.91% | Oct 24, 2025 |
| B of A Securities | B of A Securities | Strong Buy Maintains $95 → $100 | Strong Buy | Maintains | $95 → $100 | +29.80% | Sep 29, 2025 |
| UBS | UBS | Strong Buy Maintains $82 → $88 | Strong Buy | Maintains | $82 → $88 | +14.23% | Aug 13, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $79 → $91 | Strong Buy | Maintains | $79 → $91 | +18.12% | Jul 24, 2025 |
| DA Davidson | DA Davidson | Hold Maintains $75 → $80 | Hold | Maintains | $75 → $80 | +3.84% | Jul 24, 2025 |
| JP Morgan | JP Morgan | Buy Maintains $75 → $94 | Buy | Maintains | $75 → $94 | +22.01% | Jul 24, 2025 |
| Roth Capital | Roth Capital | Strong Buy Maintains $86 → $92 | Strong Buy | Maintains | $86 → $92 | +19.42% | Jul 24, 2025 |
| Morgan Stanley | Morgan Stanley | Buy Maintains $83 → $85 | Buy | Maintains | $83 → $85 | +10.33% | Jul 24, 2025 |
| B of A Securities | B of A Securities | Strong Buy Maintains $85 → $90 | Strong Buy | Maintains | $85 → $90 | +16.82% | Jul 17, 2025 |
| Goldman Sachs | Goldman Sachs | Hold → Strong Buy Upgrades $66 → $85 | Hold → Strong Buy | Upgrades | $66 → $85 | +10.33% | Jul 1, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $72 → $79 | Strong Buy | Maintains | $72 → $79 | +2.54% | Jun 16, 2025 |
| Morgan Stanley | Morgan Stanley | Buy Maintains $71 → $77 | Buy | Maintains | $71 → $77 | -0.05% | May 29, 2025 |
| DA Davidson | DA Davidson | Hold Initiates $75 | Hold | Initiates | $75 | -2.65% | May 15, 2025 |
| Morgan Stanley | Morgan Stanley | Buy Maintains $65 → $71 | Buy | Maintains | $65 → $71 | -7.84% | Apr 25, 2025 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.