HCI Group, Inc. (HCI)
NYSE: HCI · Real-Time Price · USD
133.82
-2.06 (-1.52%)
At close: Mar 10, 2025, 4:00 PM
134.67
+0.85 (0.63%)
After-hours: Mar 10, 2025, 7:57 PM EST
HCI Group Stock Forecast
Stock Price Forecast
The 4 analysts with 12-month price forecasts for HCI Group stock have an average target of 145, with a low estimate of 120 and a high estimate of 165. The average target predicts an increase of 8.35% from the current stock price of 133.82.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for HCI Group stock from 4 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Buy | 3 | 3 | 3 | 3 | 3 | 2 |
Hold | 1 | 1 | 1 | 1 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 5 | 5 | 5 | 4 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Citizens Capital Markets | Citizens Capital Markets | Buy Maintains $150 → $165 | Buy | Maintains | $150 → $165 | +23.30% | Feb 28, 2025 |
Truist Securities | Truist Securities | Strong Buy Reiterates $145 | Strong Buy | Reiterates | $145 | +8.35% | Dec 17, 2024 |
Oppenheimer | Oppenheimer | Buy Maintains $140 → $150 | Buy | Maintains | $140 → $150 | +12.09% | Nov 8, 2024 |
Truist Securities | Truist Securities | Strong Buy Maintains $140 → $145 | Strong Buy | Maintains | $140 → $145 | +8.35% | Nov 8, 2024 |
Compass Point | Compass Point | Strong Buy → Hold Downgrades $120 | Strong Buy → Hold | Downgrades | $120 | -10.33% | Oct 21, 2024 |
Financial Forecast
Revenue This Year
887.41M
Revenue Next Year
909.66M
from 887.41M
Increased by 2.51%
EPS This Year
13.39
from 8.89
Increased by 50.65%
EPS Next Year
12.94
from 13.39
Decreased by -3.35%
Revenue Forecast
Revenue | 2025 | 2026 |
---|---|---|
High | 965.2M | 1.0B |
Avg | 887.4M | 909.7M |
Low | 839.3M | 823.8M |
Revenue Growth
Revenue Growth | 2025 | 2026 |
---|---|---|
High | - | 15.1% |
Avg | - | 2.5% |
Low | - | -7.2% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 15.75 | 17.33 | 19.05 | ||
Avg | 13.39 | 12.94 | 18.32 | ||
Low | 10.29 | 10.78 | 17.78 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 77.2% | 29.4% | 47.2% | ||
Avg | 50.7% | -3.4% | 41.6% | ||
Low | 15.8% | -19.5% | 37.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.