Hallador Energy Company (HNRG)
NASDAQ: HNRG · Real-Time Price · USD
12.51
-0.39 (-3.02%)
At close: Mar 28, 2025, 4:00 PM
12.34
-0.17 (-1.38%)
Pre-market: Mar 31, 2025, 4:21 AM EDT
Hallador Energy Company Market Cap
Hallador Energy Company has a market cap or net worth of $533.17 million as of March 28, 2025. Its market cap has increased by 105.70% in one year.
Market Cap
533.17M
Enterprise Value
583.75M
1-Year Change
105.70%
Ranking
Category
Stock Price
$12.51
Market Cap Chart
Since December 1, 1998, Hallador Energy Company's market cap has increased from $5.30M to $533.17M, an increase of 9,959.77%. That is a compound annual growth rate of 19.13%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Mar 28, 2025 | 533.20M | 9.26% |
Dec 31, 2024 | 488.00M | 66.55% |
Dec 29, 2023 | 293.00M | -11.08% |
Dec 30, 2022 | 329.50M | 337.58% |
Dec 31, 2021 | 75.30M | 68.08% |
Dec 31, 2020 | 44.80M | -50.11% |
Dec 31, 2019 | 89.80M | -41.31% |
Dec 31, 2018 | 153.00M | -15.70% |
Dec 29, 2017 | 181.50M | -31.77% |
Dec 30, 2016 | 266.00M | 100.75% |
Dec 31, 2015 | 132.50M | -58.18% |
Dec 31, 2014 | 316.80M | 37.32% |
Dec 31, 2013 | 230.70M | -1.49% |
Dec 31, 2012 | 234.20M | -16.30% |
Dec 30, 2011 | 279.80M | -4.01% |
Dec 31, 2010 | 291.50M | 33.78% |
Dec 31, 2009 | 217.90M | 223.77% |
Dec 31, 2008 | 67.30M | 17.45% |
Dec 31, 2007 | 57.30M | 56.99% |
Dec 29, 2006 | 36.50M | 58.01% |
Dec 30, 2005 | 23.10M | 55.03% |
Dec 31, 2004 | 14.90M | 75.29% |
Dec 31, 2003 | 8.50M | 70.00% |
Dec 31, 2002 | 5.00M | -59.68% |
Dec 31, 2001 | 12.40M | -15.07% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Exxon Mobil | 510.85B |
Chevron | 292.42B |
Shell | 218.81B |
TotalEnergies SE | 144.19B |
ConocoPhillips | 130.25B |
Enbridge | 97.03B |
BP p.l.c. | 89.21B |
Petróleo Brasileiro S.A. - Petrobras | 88.31B |